سعر الوحدة: | USD 11000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,CPT |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: Msmart#3
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Qingdao,Shanghai
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FAS,CPT
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | Pro+ | Pulse | Premium | BRABUS |
Length*width*height (mm) | 4400*1844*1556 | |||
Wheelbase (mm) | 2785 | |||
Max speed(km/h) | 180 | 180 | 180 | 180 |
Curb weight(kg) | 1740 | 1870 | 1770 | 1870 |
Total Weight(kg) | 2124 | 2305 | 2154 | 2305 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | PMSM | |||
Power(kw) | 200 | 315 | 200 | 315 |
Maximum torque (N.m) | 343 | 543 | 343 | 543 |
Number of drive motors | 1 | 2 | 1 | 2 |
Type of the battery | LFP | |||
Range(KM) CLTC | 555 | 520 | 580 | 520 |
Battery energy (kwh) | 66 | 66 | 66 | 66 |
Gearbox | 1-speed transmission | |||
Drive mode | FF | AWD | FF | AWD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Five link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | ● | ● | ● | ● |
Front middle airbag | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | - | - | - | - |
Camera | 6 | 6 | 6 | 6 |
Ultrasonic radar | 8 | 12 | 12 | 12 |
Millimeter wave radar | 5 | 5 | 5 | 5 |
ACC | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● |
GPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● |
Auto parking | - | ● | ● | ● |
piloted parking | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● |
Sporty kits | - | - | - | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Frameless door | ● | ● | ● | ● |
Electric closing door | - | - | - | - |
Electric trunk | ● | ● | ● | ● |
Induction Trunk | - | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
NFC/RFID CARD | - | - | - | - |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Lighting Features | - | - | - | Matrix |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
No-openable panoramic sunroof | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multilayer soundproof glass | - | - | - | - |
Rear privacy glass | - | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Rear Wiper | ● | ● | ● | ● |
Induction wiper | - | ● | ● | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● |
Central control OLED | 12.8 inch | 12.8 inch | 12.8 inch | 15.6 inch |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | - | - | - | - |
Rear LCD screen | - | - | - | - |
Rear multimedia control | - | - | - | - |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
Car KTV | - | - | - | - |
Steering material | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
Steering Heating | - | - | - | ● |
Steering Memory | - | - | - | - |
LCD Dashboard | 9.2 inch | |||
HUD | - | ● | ● | ● |
Anti glare rearview mirror | Manual | Auto | Auto | Auto |
USB | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
220V power | - | - | - | - |
12V Power | - | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Sporty seat | ● | ● | ● | ● |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | - | - | - | Front●/ Rear- |
Seat massage | - | - | - | - |
Seat memory | Driver● | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Horn | 5 | 5 | 13 | 13 |
Touch reading lamp | - | - | - | - |
atmosphere lamp | - | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Heating pump A/C | - | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | - | ● | ● | ● |
Interior fragrance device | - | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!