سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-FCB Leopard5
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | Explore version | Navigation version | Yunnian flagship version |
Length*width*height (mm) | 4890*1970*1920 | ||
Wheelbase (mm) | 2800 | ||
Max speed(km/h) | 180 | 180 | 180 |
The number of door (pcs) | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 |
Engine Model | BYD476ZQF | BYD476ZQF | BYD476ZQF |
Displacement(ML) | 1497 | 1497 | 1497 |
Max Power(kw) | 143 | 143 | 143 |
Max Net Power(kw) | 135 | 135 | 135 |
Maximum torque (N.m) | 273 | 273 | 273 |
Motor type | PMSM | ||
Power(kw) | 505 | 505 | 505 |
Maximum torque (N.m) | 760 | 760 | 760 |
Number of drive motors | 2 | 2 | 2 |
Type of the battery | LFP | LFP | LFP |
Range(KM) CLTC | 125 | 125 | 125 |
Battery energy (kwh) | 31.8 | 31.8 | 31.8 |
Gearbox | E-CVT | ||
Drive mode | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Double wishbone independent suspension | ||
Assist type | EPS | ||
Car body structure | Non-load-bearing body structure | ||
Front brake type | ventilated disc | ||
Rear brake type | ventilated disc | ||
Front tire specification | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Rear tire specification | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● |
Seat belt reminded | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● |
ABS Anti-lock | ● | ● | ● |
EBD/CBC | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Active brake safety system | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● |
DOW | ● | ● | ● |
Front collision warning | ● | ● | ● |
Rear collision warning | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● |
Driving Recorder | ● | ● | ● |
Anti roll over system | ● | ● | ● |
Energy recovery system | ● | ● | ● |
Auto holding | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
HDC | ● | ● | ● |
Rear axle differential lock | ● | ● | ● |
Tank Turns | ● | ● | ● |
Peristaltic mode | ● | ● | ● |
360 panoramic camera | ● | ● | ● |
Transparent chassis | ● | ● | ● |
Parking radar | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
ACC | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● |
GPS | ● | ● | ● |
Parallel auxiliary | ● | ● | ● |
Lane keeping assist system | ● | ● | ● |
Lane centered maintenance | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● |
Auto parking | ● | ● | ● |
piloted parking | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● |
Electric trunk | - | - | - |
Electric suction door | - | ● tailgate | ● tailgate |
Electric trunk memory | ● | ● | |
Roof luggage rack | ● | ● | ● |
Central locking | ● | ● | ● |
Remote Key | ● | ● | ● |
Bluetooth key | ● | ● | ● |
NFC/RFID | ● | ● | ● |
Keyless start system | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
remote boot | ● | ● | ● |
V2L | ● | ● | ● |
High / low beam lamp | LED | LED | LED |
Daytime running lights | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● |
Automatic headlamp | ● | ● | ● |
Turn assist light | ● | ● | ● |
Car front fog lights | ●LED | ●LED | ● |
Adjustable headlight height | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● |
Openable panoramic sunroof | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● |
Window anti pinch function | ● | ● | ● |
Rear privacy glass | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||
Rear Wiper | ● | ● | ● |
Induction wiper | ● | ● | ● |
Power mirrors | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● |
Rearview mirror heating | ● | ● | ● |
Lock automatic folding | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● |
Mirror memory | ● | ● | ● |
Automatic anti glare mirror | ● | ● | ● |
Central control OLED | 15.6 inch | 15.6 inch | 15.6 inch |
Bluetooth / car phone | ● | ● | ● |
5G | ● | ● | ● |
WIFI | ● | ● | ● |
OTA Upgrade | ● | ● | ● |
Mobile APP remote function | ● | ● | ● |
Steering material | leather | leather | leather |
Steering adjustment | Power, up, down, left and right | ||
Multi function steering | ● | ● | ● |
Steering Heating | ● | ● | ● |
Steering Memory | - | - | - |
LCD Dashboard | 12.3 inch | 12.3 inch | 12.3 inch |
AR-HUD | - | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto |
USB | ● | ● | ● |
Type-c | ● | ● | ● |
220V power | ● | ● | ● |
12V Power | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | imitation leather | leather | leather/suede material mix |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat massage | Front-/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● |
Horn | 18 | 18 | 18 |
atmosphere lamp | ● | ● | ● |
A/C | Auto | Auto | Auto |
Heating pump A/C | ● | ● | ● |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Purifier | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
negative ion generator | ● | ● | ● |
Interior fragrance device | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!