سعر الوحدة: | USD 12000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,CPT |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNL7
علامة تجارية: Greensaver
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FAS,CPT
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | elite | snake performance lite | snake performance |
Length*width*height (mm) | 5098*1960*1485 | ||
Wheelbase (mm) | 3100 | ||
The number of door (pcs) | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 |
Motor type | PMSM | ||
Power(kw) | 250 | 445 | 445 |
Maximum torque (N.m) | 475 | 730 | 730 |
Type of the battery | Ternary lithium battery | ||
Gearbox | Single-speed transmission | ||
Drive mode | RWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist type | EPS | ||
Car body structure | Carrier | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 245/45 R19 | 245/40 R20 | 255/35 R20 |
Rear tire specification | 275/40 R19 | 275/35 R20 | 305/30 R20 |
Main/co-drive airbag | Main●/co-drive● | ||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● |
ABS Anti-lock | ● | ● | ● |
EBD/CBC | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● |
Parallel auxiliary | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane keeping assist system | ● | ● | ● |
Lane centered maintenance | - | - | - |
Road traffic recognition | ● | ● | ● |
Active safety system | ● | ● | ● |
Fatigue driving reminder | - | - | - |
DOW | ● | ● | ● |
Forward collision warning | ● | ● | ● |
Rear collision warning | - | - | - |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● |
Transparent chassis | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● |
ACC | ● | ● | ● |
Piloted parking | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● |
Steering wheel off hand detection | - | - | - |
Energy recovery system | ● | ● | ● |
Automatic parking | ● | ● | ● |
Auto Holding | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
HDC | - | - | - |
Suspension soft and hard adjustment | ● | ● | ● |
Active Dynamic Steering | - | ● | ● |
Rear axle differential lock | - | - | ● |
Unopenable panoramic roof | ● | ● | ● |
Sporty kits | - | ● | ● |
Aluminum alloy Wheel | ● | ● | ● |
Electric closing door | ● | ● | ● |
Automatic door | - | ● | ● |
Frameless door | ● | ● | ● |
Electric trunk | ● | ● | ● |
Induction trunk | - | - | - |
Trunk memory | ● | ● | ● |
Roof luggage rack | - | - | - |
Interior central control lock | ● | ● | ● |
Remote Key | ● | ● | ● |
Bluetooth Key | ● | ● | ● |
NFC/RFID | - | - | - |
remote boot | ● | ● | ● |
Keyless start system | ● | ● | ● |
Keyless entry system | ● | ● | ● |
Concealed door handle | ● | ● | ● |
Active closed grille | ● | ● | ● |
Battery pre heating | ● | ● | ● |
Steering material | Leather | Leather | Leather |
Steering wheel position adjustment | Electric, up and down,Front and rear | ||
Multi function steering wheel | ● | ● | ● |
Steering heating | ● | ● | ● |
Steering memory | ● | ● | ● |
Full LCD instrument | ● | ● | ● |
HUD | - | - | - |
AR-HUD | - | - | - |
Driving Recorder | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
In car biological monitoring system | - | - | - |
Seat | leather | leather | leather |
Sport Style Seat | ● | ● | ● |
Power Seats | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
seat massage | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat memory | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Second row independent seats | - | - | - |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● |
Central control color screen | 26.3+12.8+12.3 inch | 26.3+12.8+12.3 inch | 26.3+12.8+12.3 inch |
GPS | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● |
FACE ID | - | - | - |
5G | ● | ● | ● |
WIFI | ● | ● | ● |
Rear LCD | - | - | - |
Rear multimedia control | - | - | - |
Car KTV | - | - | - |
USB | ● | ● | ● |
Type C | ● | ● | ● |
12V POWER | - | - | - |
230v power | - | - | - |
Loudspeaker Number | 22 | 22 | 22 |
Headlamps | LED | LED | LED |
Lighting features | Pixel programmable headlights | Pixel programmable headlights | Pixel programmable headlights |
Daytime running lights | LED | LED | LED |
Adaptive high and low beam | - | ● | ● |
Automatic headlamp | ● | ● | ● |
A*H*S | - | - | - |
Front Foglamp | - | - | - |
Headlamp height adjustable | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Touch reading lamp | ● | ● | ● |
Interior atmosphere lamp | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● |
Multi layer sound insulation glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
power mirrors | ● | ● | ● |
Electric folding | ● | ● | ● |
Mirror heating | ● | ● | ● |
Lock automatic folding | ● | ● | ● |
Automatic reversing sensing | ● | ● | ● |
Mirror memory | ● | ● | ● |
Inside rearview mirror Function | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle |
Streaming rearview mirror | - | - | - |
Rear privacy glass | ● | ● | ● |
Rear wiper | - | - | - |
Inductive wiper | ● | ● | ● |
A/C | Automatic | ||
Heat Pump A/C | ● | ● | ● |
Rear independent A/C | - | - | - |
Temperature zoning control | ● | ● | ● |
Rear outlet | ● | ● | ● |
Car Purifier | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Negative ion generator | ● | ● | ● |
Interior fragrance device | ● | ● | ● |
Camera | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 |
millimeter wave radar | 5 | 5 | 5 |
Michelin sports tires | - | - | ● |
Ohlins Damping system | - | ● | ● |
Brembo Calipers | - | ● | ● |
Endless Brake Pad | - | ● | ● |
Intelligent lifting screen | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!