سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,CPT |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNF7
علامة تجارية: Greensaver
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FAS,CPT
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | JINJIE | LONG RANGE | JINJIE PRO | LONG RANGE PRO | AWD PRO |
Length*width*height (mm) | 5000*1953*1494 | ||||
Wheelbase (mm) | 3000 | ||||
Max speed(km/h) | 200 | 200 | 200 | 200 | 200 |
100km acceleration(s) | 5.7 | 5.7 | 5.7 | 5.7 | 3.7 |
Curb weight(kg) | 2162 | 2195 | 2162 | 2162 | 2162 |
Total Weight(kg) | 2593 | 2626 | 2593 | 2626 | 2626 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 250 | 250 | 250 | 250 | 400 |
Maximum torque (N.m) | 450 | 450 | 450 | 450 | 700 |
Number of drive motors | 1 | 1 | 1 | 1 | 2 |
Type of the battery | Ternary lithium battery | ||||
Range(KM) CLTC | 576 | 666 | 576 | 666 | 600 |
Battery energy (kwh) | 77 | 90 | 77 | 90 | 90 |
Gearbox | 1-speed transmission | ||||
Drive mode | RWD | RWD | RWD | RWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/40 R20 |
Rear tire specification | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/40 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Passive pedestrian protection | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | ● | ● |
DOW | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● |
Mobile object warning system | - | - | ● | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● |
Auto parking | - | - | ● | ● | ● |
Memory parking | - | - | - | - | - |
Automatic lane change assistance | - | - | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Non-openable panoramic sunroof | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● |
Frameless door | ● | ● | ● | ● | ● |
Electric closing door | - | - | - | - | - |
Electric trunk | ● | ● | ● | ● | ● |
Induction Trunk | - | - | - | - | - |
Electric trunk memory | ● | ● | ● | ● | ● |
Roof luggage rack | - | - | - | - | - |
Central locking | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | |
NFC/RFID CARD | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | ||||
Multi function steering | ● | ● | ● | ● | ● |
Steering Heating | - | - | ● | ● | ● |
Steering Memory | - | - | - | - | - |
LCD Dashboard | 10.25 inch | ||||
AR-HUD | - | - | - | - | - |
Driving Recorder | - | - | ● | ● | ● |
Active noise reduction | - | - | - | - | - |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Vehicle interior biological detection system | - | - | - | - | - |
Seat | leather | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | Driver● | Driver● | Driver● | Driver● | Driver● |
Seat massage | - | - | - | - | - |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control OLED | 15.05+12.3inch | ||||
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
FACE ID | - | - | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● |
Rear LCD screen | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch |
Rear multimedia control | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
V2X | - | - | ● | ● | ● |
12v power | ● | ● | ● | ● | ● |
Horn | 16 | 16 | 16 | 16 | 16 |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multilayer soundproof glass | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto | Auto | Auto |
Streaming mirror | - | - | - | - | - |
Rear privacy glass | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||
Automatic air conditioning | ● | ● | ● | ● | ● |
Heating pump A/C | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
camera | 5 | 5 | 12 | 12 | 12 |
Ultrasonic radar | 4 | 4 | 12 | 12 | 12 |
Millimeter wave radar | 2 | 2 | 4 | 4 | 4 |
Laser radar | - | - | - | - | - |
Front Brembo Brake | - | - | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!