سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-ARIYA
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 2WD LONG RANGE | 2WD-LONG RANGE-TOP | 4WD | 4WD-TOP |
Length*width*height (mm) | 4603*1900*1658 | |||
Wheelbase (mm) | 2775 | |||
Max speed(km/h) | 160 | 160 | 200 | 200 |
Curb weight(kg) | 2106 | 2106 | 2245 | 2245 |
Total Weight(kg) | 2535 | 2535 | 2685 | 2685 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Motor type | Excitation synchronous motor | |||
Power(kw) | 178 | 178 | 320 | 320 |
Maximum torque (N.m) | 300 | 300 | 600 | 600 |
Number of drive motors | 1 | 1 | 2 | 2 |
Type of the battery | Ternary lithium battery | |||
Range(KM) CLTC | 623 | 623 | 559 | 533 |
Battery energy (kwh) | 90 | 90 | 90 | 90 |
Gearbox | 1-speed transmission | |||
Drive mode | AWD | AWD | AWD | AWD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Rear tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● |
360 panoramic camera | Rear View Camera | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● |
Auto parking | - | - | - | ● |
Piloted parking | - | - | - | - |
Automatic lane change assistance | - | - | - | - |
Brake energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | - | - | - | - |
Auxiliary driving system | ProPILOT/L2 | ProPILOT/L2 | ProPILOT/L2 | ProPILOT/L2 |
Openable panoramic sunroof | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Electric trunk | - | ● | ● | ● |
Induction Trunk | - | - | - | ● |
Electric trunk memory | - | ● | ● | ● |
Roof luggage rack | - | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering adjustment | electric, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
Steering Heating | ● | ● | ● | ● |
Steering Memory | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | |||
HUD | - | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Vehicle interior biological detection system | ● | ● | ● | ● |
Seat | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Driver | Driver | Driver | Driver |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control OLED | 12.3inch | |||
GPS | ● | ● | ● | ● |
HarmonyOS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
4G | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
USB | F:2/R:2 | F:2/R:2 | F:2/R:2 | F:2/R:2 |
12v power | - | - | - | - |
Horn | 6 | 6 | 6 | 10 |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Front foglamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Anti glare rearview mirror | Manual | Auto | Auto | Auto |
Cosmetic mirror+light | Main●/co-drive● | |||
Automatic air conditioning | ● | ● | ● | ● |
Heating pump A/C | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Ultrasonic radar | 4 | 4 | 4 | 12 |
Millimeter wave radar | 3 | 3 | 3 | 3 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!