سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-TANK700 Hi4-T
علامة تجارية: GS
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الشهادات: TS
ميناء: Ningbo
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | JIZHI | JIJING | LIMITED |
Length*width*height (mm) | 5090*2061*1952 | 5090*2061*1952 | 5110*2122*1986 |
Wheelbase (mm) | 3000 | 3000 | 3000 |
Max speed(km/h) | 190 | 190 | 190 |
The number of door (pcs) | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 |
Engine Model | E30Z | E30Z | E30Z |
Displacement(ML) | 2993 | 2993 | 2993 |
Max Power(kw) | 265 | 265 | 265 |
Max Net Power(kw) | 260 | 260 | 260 |
Maximum torque (N.m) | 560 | 560 | 560 |
Motor type | PMSM | PMSM | PMSM |
Power(kw) | 120 | 120 | 120 |
Maximum torque (N.m) | 400 | 400 | 400 |
System comprehensive power(kw) | 385 | 385 | 385 |
System comprehensive torque (N.m) | 800 | 800 | 850 |
Type of the battery | Ternary lithium battery | ||
Range(KM) CLTC | 100 | 100 | 90 |
Battery energy (kwh) | 37.1 | 37.1 | 37.1 |
Gearbox | 9-AT | 9-AT | 9-AT |
Drive mode | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Double wishbone independent suspension | ||
Assist type | EPS | EPS | EPS |
Car body structure | Non load bearing type | Non load bearing type | Non load bearing type |
Front brake type | Ventilation disc | Ventilation disc | Ventilation disc |
Rear brake type | Ventilation disc | Ventilation disc | Ventilation disc |
Front tire specification | 275/60 R20 | 275/60 R20 | 275/50 R22 |
Rear tire specification | 275/60 R20 | 275/60 R20 | 275/50 R22 |
Spare wheel | Back Door | Back Door | Back Door |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● |
Seat belt reminded | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● |
ABS Anti-lock | ● | ● | ● |
EBD/CBC | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Active brake safety system | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● |
DOW | ● | ● | ● |
Front collision warning | ● | ● | ● |
Rear collision warning | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● |
Driving Recorder | ● | ● | ● |
Anti rollover system | ● | ● | ● |
Energy recovery system | ● | ● | ● |
Auto holding | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
HDC | ● | ● | ● |
Suspension soft and hard adjustment | - | ● | ● |
Suspension height adjustment | - | ● | ● |
Air suspension | - | ● | ● |
Central differential locking function | ● | ● | ● |
Front axle differential lock | ● | ● | ● |
Rear axle differential lock | ● | ● | ● |
Wade sensing | ● | ● | ● |
Low speed four-wheel drive | ● | ● | ● |
Peristaltic mode | ● | ● | ● |
Tank turning | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● |
Transparent chassis | ● | ● | ● |
Camera | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 |
millimeter wave radar | 3 | 3 | 3 |
ACC | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● |
GPS | ● | ● | ● |
Parallel auxiliary | ● | ● | ● |
Lane keeping assist system | ● | ● | ● |
Lane centered maintenance | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● |
Auto parking | ● | ● | ● |
Piloted parking | ● | ● | ● |
Automatic lane change assistance | - | ● | ● |
Automatic ramp entry and exit | - | ● | ● |
Signal light recognition | - | ● | ● |
Aluminum alloy wheel | ● | ● | ● |
Electric suction door | Tailgate | Tailgate | Tailgate |
Roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● |
Central locking | ● | ● | ● |
Remote Key | ● | ● | ● |
Bluetooth Key | ● | ● | ● |
Keyless start system | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Power Pedal | ● | ● | ● |
remote boot | ● | ● | ● |
V2L | ● | ● | ● |
High / low beam lamp | LED | LED | LED+Laser |
Daytime running lights | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● |
Automatic headlamp | ● | ● | ● |
Cornering Lamp | ● | ● | - |
Front Foglamp | ● | ● | - |
Adjustable headlight height | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● |
Power sunroof | ● | ● | - |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● |
Window anti pinch function | ● | ● | ● |
Multilayer soundproof glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear privacy glass | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Rear Wiper | - | - | - |
Induction wiper | ● | ● | ● |
Power mirrors | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● |
Rearview mirror heating | ● | ● | ● |
Lock automatic folding | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● |
Mirror memory | ● | ● | ● |
Central control OLED | 16.2 inch | 16.2 inch | 16.2 inch |
Bluetooth / car phone | ● | ● | ● |
FACE ID | ● | ● | ● |
Rear LCD | ● | ● | ● |
Rear multimedia control | ● | ● | ● |
4G | ● | 5G | 5G |
WIFI | ● | ● | ● |
Active noise reduction | ● | ● | ● |
Steering material | leather | leather | leather |
Steering adjustment | Power, up, down, left and right | ||
Multi function steering | ● | ● | ● |
Steering wheel shift | ● | ● | ● |
Steering Heating | ● | ● | ● |
Steering Memory | ● | ● | ● |
LCD Dashboard | 12.3 inch | 12.3 inch | 12.3 inch |
HUD | ● | ● | ● |
Anti glare rearview mirror | Auto | Auto | Auto |
Streaming rearview mirror | ● | ● | ● |
Type-c | ● | ● | ● |
USB | ● | ● | ● |
230v power | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear adjustable button for passenger seat | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● |
Horn | 16 | 16 | 16 |
Touch reading light | - | - | - |
atmosphere lamp | ● | ● | ● |
A/C | Auto | Auto | Auto |
Rear independent air conditioner | ● | ● | ● |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Purifier | - | - | - |
PM2.5 filtration | ● | ● | ● |
Air quality monitoring | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!