سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNNETA-S
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | RWD-715 | AWD-650 | |||
MID EDITION | LARGE EDITION | LIDAR VERSION | LARGE EDITION | YAOSHI EDITION | |
Length*width*height (mm) | 4980*1980*1450 | ||||
Wheelbase (mm) | 2980 | ||||
The number of door (pcs) | 4 | ||||
The number of seat(pcs) | 5 | ||||
Motor type | PMSM | ||||
Power(kw) | 170 | 170 | 170 | 340 | 340 |
Maximum torque (N.m) | 310 | 310 | 310 | 340 | 620 |
100 km acceleration(0-100km/h)(s) | 6.9 | 6.9 | 6.9 | 3.9 | 3.9 |
Type of the battery | Ternary lithium battery | ||||
Battery Capacity(KWH) | 84.5 | 84.5 | 84.5 | 91 | 91 |
Range(KM) CLTC | 715 | 715 | 715 | 650 | 650 |
Gearbox | Single-speed transmission | ||||
Drive mode | RWD | RWD | RWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Five link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation Disc | ||||
Rear brake type | Ventilation Disc | ||||
Front tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear Head airbags | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Seat belt reminded | ● | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane retention assist system | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane scene keeping system | ● | ● | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● |
Front collision warning system | ● | ● | ● | ● | ● |
Rear collision warning system | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Reverse car side warning system | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Auto Parking | ● | ● | ● | ● | ● |
Piloted parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Track reversing | ● | ● | ● | ● | ● |
Remote calling | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Sunroof Type | Non-openable panoramic roof | ||||
Sport Look Kit | - | - | - | - | ● |
Wheel material | Aluminum alloy | ||||
Electric pull in door | - | - | - | - | Front row● |
Automatic opening and closing door | - | - | - | - | ● |
Frameless door | ● | ||||
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● |
Battery Preheating | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● |
Low speed driving warning | ● | ● | ● | ● | ● |
Sentry Mode | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down, front and back | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Full LCD instrument | 13.3inch | 13.3inch | 13.3inch | 13.3inch | 13.3inch |
HUD | - | ● | ● | ● | ● |
Inner Driving Recorder | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front | Front | Front |
In vehicle biological detection system | - | ● | ● | ● | ● |
Central control color screen | 12.3+17.6 inch | 12.3+17.6 inch | 12.3+17.6 inch | 12.3+17.6 inch | 12.3+17.6 inch |
Seat | Leather | Leather&Suede mix | |||
Power seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
seat memory | Front row● | Front row● | Front row● | Front row● | Front row● |
Seat heating | Front row● | Front row● | Front row● | Front row● | Front row● |
Seat ventilation | Front row● | Front row● | Front row● | Front row● | Front row● |
Seat massage | - | Front row● | Front row● | Front row● | Front row● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Loudspeaker Number | 12 | 21 | 21 | 21 | 21 |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
4G/5G | 5G | 5G | 5G | 5G | 5G |
WIFI | ● | ● | ● | ● | ● |
Face ID | ● | ● | ● | ● | ● |
Type-C | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low light | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Interior environment lamp | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
power mirrors | ● | ● | ● | ● | ● |
Rearview mirror fold | ● | ● | ● | ● | ● |
Rearview mirror memory | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Rearview mirror reverse automatic sensing | ● | ● | ● | ● | ● |
Automatic folding of rearview mirror lock | ● | ● | ● | ● | ● |
Rear privacy glass | - | ● | ● | ● | ● |
Inside rearview mirror Function | Manual | Automatic anti dazzle | Automatic anti dazzle | Automatic anti dazzle | Automatic anti dazzle |
Induction wiper | ● | ● | ● | ● | ● |
A/C | Automatic | Automatic | Automatic | Automatic | Automatic |
Heating pump A/C | - | ● | ● | - | - |
Rear outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
AR-HUD | - | ● | ● | ● | ● |
Auxiliary driving chip | TDA4 | TDA4 | MDC 610 | TDA4 | TDA4 |
Camera | 11 | 11 | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
Millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
laser radar | - | - | 2 | - | - |
The parameters are for reference only, the details shall be subject to the actual vehicle! Factory reserves the right to change parameters |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!