سعر الوحدة: | USD 18000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNHT-i
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000pieces/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pieces/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 115KM | 205KM | |||||
ZHIHUI | ZHIXING | ZHIYUAN | ZHIHUI PLUS | ZHIXING PLUS | ZHIYUAN PLUS | President's Edition | |
Length*width*height (mm) | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 | 4720*1908*1701 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Minimum ground clearance(mm) | 177 | 177 | 177 | 177 | 177 | 177 | 177 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max Speed(km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Engine | F31A | F31A | F31A | F31A | F31A | F31A | F31A |
Displacement | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
engine power(kw) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N.m) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Maximum torque (N.m) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
100 km acceleration(0-99km/h)(s) | 7.9 | 7.9 | 7.9 | 8.2 | 8.2 | 8.2 | 8.2 |
Type of the battery | Ternary lithium battery | ||||||
Range(KM)NEDC | 115 | 115 | 115 | 205 | 205 | 205 | 205 |
Battery energy (kwh) | 21.68 | 21.68 | 21.68 | 32.76 | 32.76 | 32.76 | 32.76 |
Charger time(DC) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
Charger time(AC) | 1.6 | 1.6 | 1.6 | 3 | 3 | 3 | 3 |
Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
Drive mode | FF | FF | FF | FF | FF | FF | FF |
Front suspension type | MacPherson independent suspension | ||||||
Rear suspension type | Multi link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Disc | ||||||
Front tire specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 |
Rear tire specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | - | - | Front●/ Rear- | - | - | Front●/ Rear- | Front●/ Rear- |
Front and rear Head airbags | - | - | Front●/ Rear● | - | - | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | - | ● | ● | - | ● | ● | ● |
ASR/TCS/TRC | - | ● | ● | - | ● | ● | ● |
ESC/ESP/DSC | - | ● | ● | - | ● | ● | ● |
Parallel assistance | - | - | - | - | - | ● | ● |
Lane Departure Warning System | - | - | ● | - | - | ● | ● |
Lane Keep Assist System | - | - | ● | - | - | ● | ● |
Lane centered maintenance | - | - | ● | - | - | ● | ● |
Road traffic sign recognition system | - | - | ● | - | - | ● | ● |
Active safety system | - | - | ● | - | - | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● |
Forward collision warning | - | - | ● | - | - | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic image | Rear View Camera | Rear View Camera | Rear View Camera | Rear View Camera | Rear View Camera | ● | ● |
Cruise control | ● | ● | ACC | ● | ● | ACC | ACC |
Automatic parking | - | - | ● | - | - | ● | ● |
Auto Holding | - | ● | ● | - | ● | ● | ● |
Uphill assist | - | ● | ● | - | ● | ● | ● |
HDC | - | ● | ● | - | ● | ● | ● |
Openable panoramic sunroof | - | ● | ● | - | ● | ● | ● |
Wheel material | Aluminum alloy | ||||||
Electric trunk | - | - | ● | - | - | ● | ● |
Induction trunk | - | - | ● | - | - | ● | ● |
Trunk memory | - | - | ● | - | - | ● | ● |
Roof luggage rack | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
V2L | - | - | - | - | - | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down, front and back | ||||||
Multi function steering wheel | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Drive Recorder | - | - | - | - | - | ● | ● |
Wireless charging of mobile phone | - | - | Front●/ Rear- | - | - | Front●/ Rear- | Front●/ Rear- |
Seat | Suede material | Suede material | Suede material | Suede material | Suede material | Suede material | Suede material |
Electric seat adjustment | Driver● | Front●/ Rear- | Front●/ Rear- | Driver● | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | Front●/ Rear- | Front●/ Rear- | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | - | - | Front●/ Rear- | - | - | Front●/ Rear- | Front●/ Rear- |
Power seat memory | - | - | Driver● | - | - | Driver● | Driver● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control color screen | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch |
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● | ● |
220V POWER | - | - | - | - | - | ● | ● |
12V POWER | ● | ● | ● | ● | ● | ● | ● |
Loudspeaker Number | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
Headlamps | LED | LED | LED | LED | LED | LED | LASER |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low light | - | - | - | - | - | - | - |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | - | - | - | - | - | - | - |
Front Fog lamp | - | - | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Interior environment lamp | - | - | ● | - | - | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror fold | - | ● | ● | - | ● | ● | ● |
Rearview mirror memory | - | - | ● | - | - | ● | ● |
Rearview mirror heating | - | ● | ● | - | ● | ● | ● |
Rearview mirror reverse automatic sensing | - | - | ● | - | - | ● | ● |
Automatic folding of rearview mirror lock | - | ● | ● | - | ● | ● | ● |
Rear privacy glass | - | ● | ● | - | ● | ● | ● |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Auto anti dazzle | Manual anti dazzle | Manual anti dazzle | Auto anti dazzle | Auto anti dazzle |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | - | - | ● | - | - | ● | ● |
A/C | Automatic | ||||||
Rear outlet | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | ● | - | - | ● | ● |
PM2.5 filtration | - | - | ● | - | - | ● | ● |
Negative ion generator | - | - | ● | - | - | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!