سعر الوحدة: | USD 7000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNBJ-YY
علامة تجارية: GS
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: T/T,L/C,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | FLAGSHIP | TOP |
Length*width*height (mm) | 3381*1685*1721 | |
Wheelbase (mm) | 2110 | |
Max speed(km/h) | 100 | 100 |
The number of door (pcs) | 3 | 3 |
The number of seat(pcs) | 4 | 4 |
Motor type | PMSM | |
Power(kw) | 50 | 50 |
Maximum torque (N.m) | 140 | 140 |
Number of drive motors | 1 | 1 |
Type of the battery | LFP | |
Range(KM)NEDC | 303 | 303 |
Battery energy (kwh) | 28.1 | 28.1 |
Gearbox | Single-speed transmission | |
Drive mode | RWD | RWD |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Multi link independent suspension | |
Assist type | EPS | |
Car body structure | Carrier | |
Front brake type | Vented Disc | |
Rear brake type | Disc | |
Front tire specification | 195/60 R15 | |
Rear tire specification | 195/60 R15 | |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● |
Seat belt reminded | Front● | Front● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
TMPS | ● | ● |
Parallel assistance | - | ● |
Lane departure warning system | - | ● |
Lane departure assistance system | - | ● |
active safety system | - | ● |
DOW | - | ● |
Forward collision warning | - | ● |
PDC | Front●/Rear● | Front●/Rear● |
360 panoramic camera | Rear View Camera | ● |
Cruise Control | ● | ACC |
Auto Parking | - | ● |
piloted parking | - | ● |
Memory parking | - | ● |
Automatic lane change assistance | - | ● |
Auto Holding | ● | ● |
Hill Start Assist | ● | ● |
Peristaltic mode | ● | ● |
Aluminum alloy wheel | ● | ● |
Roof rack | ● | ● |
Central locking | ● | ● |
Remote Key/bluetooth key | ● | ● |
Keyless start system | - | ● |
PKE | Front● | Front● |
Battery pre heating | ● | ● |
Steering material | Leather | Leather |
Multi function steering | ● | ● |
LCD Dashboard | 10.25 inch | 10.25 inch |
Seat | imitation leather | imitation leather |
Power seats | Driver● | Driver● |
Rear passenger adjustable button | - | ● |
LCD central screen | 10.25 inch | 10.25 inch |
GPS | ● | ● |
Bluetooth / car phone | ● | ● |
USB | ● | ● |
4G | ● | ● |
Horn | 4 | 4 |
High / low beam lamp | LED | LED |
Daytime running lights | LED | LED |
Automatic Headlights | ● | ● |
Adjustable headlight height | ● | ● |
Delay turn off of headlight | ● | ● |
Power windows | Front●/Rear- | Front●/Rear- |
Automatic window up and down | Front●/Rear- | Front●/Rear- |
Window anti pinch function | ● | ● |
Power mirrors | ● | ● |
Mirror heating | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | Main●/co-drive● |
Air conditioning | Auto | Auto |
PM2. 5 filter | ● | ● |
Car-watch | - | ● |
High performance sports calipers | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!