سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNYWU8
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: T/T,L/C
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | Luxury version | Off road player version |
Length*width*height (mm) | 5319*2050*1930 | 5259*2095*2034 |
Wheelbase (mm) | 3050 | 3050 |
The number of door (pcs) | 5 | 5 |
The number of seat(pcs) | 4 | 4 |
engine Displacement(ml) | 1999 | 1999 |
Motor type | PMSM | |
Power(kw) | 880 | 880 |
Maximum torque (N.m) | 1280 | 1280 |
Battery capacity(kwh) | 49.05 | 49.05 |
Type of the battery | LFP | |
Gearbox | Single-speed transmission | |
Drive mode | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |
Rear suspension type | Double wishbone independent suspension | |
Assist type | EPS | |
Front brake type | Ventilation disc | |
Rear brake type | Ventilation disc | |
Front tire specification | 275/50 R22 | 275/50 R22 |
Rear tire specification | 275/50 R22 | 275/50 R22 |
Main/co-drive airbag | Main●/co-drive● | |
Front and rear side airbags | Front●/ Rear● | Front●/ Rear● |
Head airbag | Front●/ Rear● | Front●/ Rear● |
Knee Airbag | ● | ● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
Parallel auxiliary | ● | ● |
Night vision system | - | ● |
Fatigue driving reminder | ● | ● |
DOW | ● | - |
PDC | Front●/ Rear● | Front●/ Rear● |
360 degree panoramic camera | ● | ● |
Transparent chassis | ● | ● |
Brake energy recovery system | ● | ● |
Automatic parking | ● | ● |
Auto Holding | ● | ● |
Hill Start Assist | ● | ● |
HDC | ● | ● |
Suspension soft and hard adjustment | ● | ● |
Suspension height adjustment | ● | ● |
Wade sensing system | ● | ● |
Peristaltic mode | ● | ● |
Tank turning | ● | ● |
Openable panoramic roof | Starry Sky sunroof | ● |
Aluminum alloy Wheel | ● | ● |
Electric closing door | ● | ● |
Engine electronic anti-theft | ● | ● |
Interior central control lock | ● | ● |
Remote Key | ● | ● |
Bluetooth Key | ● | ● |
NFC/RFID | ● | ● |
UWB | ● | ● |
Keyless start system | ● | ● |
Keyless entry system | ● | ● |
Concealed door handle | ● | ● |
Active closed grille | - | - |
remote boot | ● | ● |
Side pedal | Power | ● |
V2L | - | - |
Sentinel mode | ● | ● |
Steering material | Leather | Leather |
Steering wheel position adjustment | Electric, up and down,Front and rear | |
Multi function steering wheel | ● | ● |
Steering heating | ● | ● |
Steering memory | ● | ● |
Full LCD instrument | 23.6inch | 23.6inch |
HUD | - | - |
AR-HUD | ● | ● |
Driving Recorder | - | - |
Mobile phone wireless charging | Front●/ Rear● | Front●/ Rear● |
Seat | leather | leather |
Sport Style Seat | - | - |
Power Seats | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear● | Front●/ Rear● |
seat massage | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front●/ Rear● | Front●/ Rear● |
centre armrest | Front●/ Rear● | Front●/ Rear● |
Central control color screen | 12.8 inch | 12.8 inch |
GPS | ● | ● |
Bluetooth / car phone | ● | ● |
5G | ● | ● |
Rear LCD | 7+12.8 inch | 7 inch |
Rear multimedia control | ● | ● |
USB | ● | ● |
Type C | ● | ● |
12V POWER | ● | ● |
230v power | ● | ● |
Loudspeaker Number | 22 | 18 |
Headlamps | LED | LED |
Lighting features | matrix | matrix |
Daytime running lights | LED | LED |
Adaptive high and low beam | ● | - |
Headlamp height adjustable | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● |
Multi layer sound insulation glass | Front●/ Rear● | Front●/ Rear● |
Streaming rearview mirror | ● | ● |
Rear privacy glass | ● | ● |
Rear wiper | - | ● |
A/C | Automatic | |
Heat Pump A/C | ● | ● |
Rear independent A/C | ● | ● |
Temperature zoning control | ● | ● |
Rear outlet | ● | ● |
Car Purifier | ● | ● |
PM2.5 filtration | ● | ● |
Negative ion generator | ● | ● |
Interior fragrance device | ● | ● |
Camera | 12 | - |
Ultrasonic radar | 14 | - |
millimeter wave radar | 5 | - |
laser radar | 3 | - |
Emergency float function | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!