سعر الوحدة: | USD 18000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | EXW,CIF,CFR,FOB,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-polestar4
علامة تجارية: المدخر الأخضر
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pieces/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: EXW,CIF,CFR,FOB,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | single motor | Dual motor | ||||
standard | standard plus | long tange plus | long tange plus | Performance plus | Performance pro | |
Length*width*height (mm) | 4839*1994*1544 | |||||
Wheelbase (mm) | 2999 | |||||
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 200 | 200 | 200 | 400 | 400 | 400 |
Maximum torque (N.m) | 343 | 343 | 343 | 686 | 686 | 686 |
100 km acceleration(0-100km/h)s | 7.4 | 7.4 | 7.4 | 3.8 | 3.8 | 3.8 |
Type of the battery | Ternary lithium battery | |||||
Range(KM) CLTC | 628 | 621 | 709 | 631 | 612 | 612 |
Battery energy (kwh) | 88 | 88 | 102 | 102 | 102 | 102 |
Gearbox | Single-speed transmission | |||||
Drive mode | RWD | RWD | RWD | 4*4/AWD | 4*4/AWD | 4*4/AWD |
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Ventilation disc | |||||
Front tire specification | 255/50 R20 | 255/45 R21 | 255/45 R21 | 255/45 R21 | 265/40 R22 | 265/40 R22 |
Rear tire specification | 255/50 R20 | 255/45 R21 | 255/45 R21 | 255/45 R21 | 265/40 R22 | 265/40 R22 |
Main/co-drive airbag | Main●/co-drive● | |||||
Front and rear side airbags | Front●/ Rear- | |||||
Front and rear head airbags | Front●/ Rear● | |||||
Front middle airbags | ● | ● | ● | ● | ● | ● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● |
Parallel assistance | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● | ● |
Road traffic identification system | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | ● | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● | ● |
Auto Parking | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Non openable panoramic sunroof | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel hub | ● | ● | ● | ● | ● | ● |
frameless door | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Inductive trunk | - | ● | ● | ● | ● | ● |
Trunk memory | - | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● |
NFC/RFID CARD | ● | ● | ● | ● | ● | ● |
UWB | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● |
Battery Pre heating | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● |
Steering material | leather | |||||
Steering adjustment | MANUAL | Auto | Auto | Auto | Auto | Auto |
Multi function steering | ● | ● | ● | ● | ● | ● |
STEERING WHEEL HEATING | - | ● | ● | ● | ● | ● |
LCD Dashboard | 10.2inch | |||||
HUD | - | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | |||
Seat | Fabric | Fabric | Fabric | Fabric | Fabric | Leather |
Power seat adjustment | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | - | - | - | - | - | Front●/ Rear- |
Seat massage | - | - | - | - | - | Front●/ Rear- |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Central control LCD | 15.4 inch touch screen | |||||
GPS | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● | ● | ● |
Polestar Connect | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
Rear multimedia control | - | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● | ● | ● |
Horn | 8 | 12 | 12 | 12 | 12 | 16 |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Front fog lamp | - | - | - | - | - | - |
Cornering Lamp | - | - | - | - | - | - |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Adaptive far and low beam | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | ● | ● | ● | ● | ● | ● |
Power mirror | ● | ● | ● | ● | ● | ● |
Power folding | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | ● | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | - | ● | ● | ● | ● | ● |
Interior rearview mirror function | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare |
Streaming rearview mirror | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||
Heating water spray nozzle | - | - | - | - | - | ● |
Automatic air conditioning | ● | ● | ● | ● | ● | ● |
Heating pump A/C | ● | ● | ● | ● | ● | ● |
Rear independent air conditioning | - | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 | 12 |
millimeter wave radar | 1 | 1 | 1 | 1 | 1 | 1 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!