سعر الوحدة: | USD 12000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-Camry
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | 2.5HE | 2.5HGVP | 2.5HG | 2.5HS | 2.5HQ |
Length*width*height (mm) | 4885*1840*1455 | ||||
Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
Max Speed(km/h) | 180 | 180 | 180 | 180 | 180 |
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Engine model | A25B/A25D | A25B/A25D | A25B/A25D | A25B/A25D | A25B/A25D |
Engine displacement(ML) | 2487 | 2487 | 2487 | 2487 | 2487 |
Power(kw) | 131 | 131 | 131 | 131 | 131 |
Maximum torque (N.m) | 221 | 221 | 221 | 221 | 221 |
Maximum net power(kw) | 131 | 131 | 131 | 131 | 131 |
Tank volume(L) | 49 | 49 | 49 | 49 | 49 |
Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
Drive mode | FF | FF | FF | FF | FF |
Motor Type | PMSM | PMSM | PMSM | PMSM | PMSM |
Max power(kw) | 88 | 88 | 88 | 88 | 88 |
Maximum torque (N.m) | 202 | 202 | 202 | 202 | 202 |
System integrated power(kw) | 160 | 160 | 160 | 160 | 160 |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | E-Multi-link independent suspension | ||||
Assist type | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 205/65 R16 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Rear tire specification | 205/65 R16 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Kee Airbag | ● | ● | ● | ● | ● |
Seat belt reminded | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - | ● |
Lane departure warning system | ● | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● |
Lane Center Hold | ● | ● | ● | ● | ● |
Road traffic sign recognition system | - | - | - | - | - |
Active safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | - | - | - |
DOW | - | - | - | - | - |
Front collision warning | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - |
PDC | Front-/Rear- | Front-/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | - | Rear View Camera | Rear View Camera | Rear View Camera | ● |
Reverse car side warning system | - | - | - | - | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | - | - |
Engine start and stop | - | - | - | - | - |
Brake energy recovery | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | - | - | - | - | - |
Power sunroof | ● | ● | ● | ● | ● |
Sporty kit | - | - | - | - | - |
Wheel material | aluminium alloy | ||||
Electric trunk | - | - | - | - | - |
Induction trunk | - | - | - | - | - |
Trunk memory | - | - | - | - | - |
Roof luggage rack | - | - | - | - | - |
Engine electronic anti-theft | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Key type | Remote key | Remote key | Remote key | Remote key | Remote key |
Keyless entry system | - | Driver | Driver | Driver | Driver |
Keyless start system | ● | ● | ● | ● | ● |
Active closed grille air shutter | ● | ● | ● | ● | ● |
Steering material | Plastic | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - |
All liquid crystal instrument | - | - | 12.3 inch | 12.3 inch | 12.3 inch |
HUD | - | - | ● | ● | ● |
Mobile wireless charging | - | - | - | - | - |
Seat | Fabric | imitation leather/Leather mixed | |||
Power seats | Front-/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● |
Seat heating | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear- |
Seat ventilation | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear- |
Power seat memory | - | - | - | - | Driver |
Front passenger's rear adjustable button | - | ● | ● | ● | ● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control color screen | 8 inch | 8 inch | 10.1 inch | 10.1 inch | 10.1 inch |
GPS | - | - | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
CarPlay | ● | ● | - | - | - |
CarLife | ● | ● | - | - | - |
4G | - | - | ● | ● | ● |
WIFI | - | - | - | - | - |
USB | Front 1/Rear 2 | Front 1/Rear 2 | Front 1/Rear 2 | Front 1/Rear 2 | Front 1/Rear 2 |
230V POWER | - | - | - | - | ● |
JBL SPEAKER | - | - | - | - | ● |
Loudspeaker Number | 6 | 6 | 6 | 6 | 9 |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● |
Front fog lamp | LED | LED | LED | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Headlight delay off | - | - | - | - | - |
Interior ambience lamp | - | - | - | - | - |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
power mirrors | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● | ● | ● |
Mirror memory | - | - | - | - | ● |
Automatic rear-view mirror reverse sensing | - | - | - | - | ● |
Lock Auto Fold | - | - | ● | ● | ● |
Inside rearview mirror Function | Manual anti dazzle | Auto anti dazzle | |||
Rear windshield sunshade | - | - | - | - | ● |
Rear sunshade | - | - | - | - | ● |
Induction wiper | - | - | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car purifier | - | - | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | ● | ● |
Nanoe TM | - | - | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!