سعر الوحدة: | USD 25000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNES8
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | ES8-75kwh | ES8-100kwh | ES8-75kwh T AT | ES8-100kwh T AT | ES8-100kwh Signature Edition |
Length*width*height (mm) | 5099*1989*1750 | ||||
Wheelbase (mm) | 3070 | ||||
Max speed(km/h) | 200 | ||||
Total weight(kg) | 3190 | 3190 | 3190 | 3190 | 3190 |
Minimum ground clearance(mm) | 170 | ||||
The number of door (pcs) | 5 | ||||
The number of seat(pcs) | 6 | 6 | 6 | 6 | 6 |
Motor type | PMSM | ||||
Power(kw) | F:180/R:300 | ||||
Maximum torque (N.m) | 725 | ||||
100 km acceleration(0-100km/h)(s) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Number of drive motors | 2 | ||||
Type of the battery | Ternary lithium battery+LFP | ||||
Range(KM) CLTL | 465 | 605 | 465 | 605 | 605 |
Battery energy (kwh) | 75 | 100 | 75 | 100 | 100 |
Gearbox | Single-speed transmission | ||||
Drive mode | 4*4/AWD | ||||
Front suspension type | Double wishbone front independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear-● |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Front middle airbag | ● | ● | ● | ● | ● |
run-flat tire | - | - | - | - | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane keeping assistance system | ● | ● | ● | ● | ● |
Lane Centering Maintenance System | ● | ● | ● | ● | ● |
Road Traffic Sign Recognition System | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● |
Front Crash Waring | ● | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Auto Parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● |
Single pedal mode | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Variable suspension function | Soft and hard adjustment/High and low adjustment | ||||
Air suspension | ● | ● | ● | ● | ● |
openable sunroof | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● |
Electric closing door | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● |
Remote/Blueteeth key/NFC/RFID | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Battery Pre heating | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● |
Steering material | leather | ||||
Steering wheel memory | ● | ● | ● | ● | ● |
Steering adjustment | Auto, up, down, left and right | ||||
Multi function steering | ● | ● | ● | ● | ● |
Steering wheel Heating | ● | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● | ● |
LCD Dashboard | 10.2 inch | ||||
HUD head up digital display | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat | leather | ||||
Power seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● |
Third row Power seats | ● | ● | ● | ● | ● |
Third row seats Heating | ● | ● | ● | ● | ● |
Seat layout | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 |
F/R centre armrest | ● | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control OLED | 12.8 inch | ||||
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
V2X | ● | ● | ● | ● | ● |
Rear LCD screen | ● | ● | ● | ● | ● |
Rear control multimedia | ● | ● | ● | ● | ● |
Type-C | ● | ● | ● | ● | ● |
12V power | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
Horn | 23 | 23 | 23 | 23 | 23 |
Dolby Atmos | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Lighting features | Geometric multi beam | ||||
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● |
Front Foglamp | LED | LED | LED | LED | LED |
Adjustable headlight height | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
atmosphere lamp | 256 | 256 | 256 | 256 | 256 |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Automatic window up and down | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multilayer soundproof glass | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Power rear-view mirror | ● | ● | ● | ● | ● |
Powerfold rear-view mirror | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Locking automatic folding rear-view mirror | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||
Automatic air conditioning | ● | ● | ● | ● | ● |
Heating pump A/C | ● | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● | ● |
Auxiliary driving chip | 4* Orin-X | 4* Orin-X | 4* Orin-X | 4* Orin-X | 4* Orin-X |
Chip capability | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS |
Camera | 11 | 11 | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
Millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
Laser radar | 1 | 1 | 1 | 1 | 1 |
Queen's co driver | ● | ● | ● | ● | ● |
Guard Mode | ● | ● | ● | ● | ● |
Brembo Six piston front brake caliper | ● | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!