سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,CIP |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNXPENG-X9
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces / month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces / month
الشهادات: TS
ميناء: Ningbo,Shanghai
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,CIP
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 610 PRO | 702 PRO | 702 MAX | 640 MAX AWD |
Length*width*height (mm) | 5293*1988*1785 | |||
Wheelbase (mm) | 3160 | |||
Max speed(km/h) | 200 | 200 | 200 | 200 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 7 | 7 | 7 | 7 |
Motor type | PMSM | PMSM+AC synchronous | ||
Power(kw) | 235 | 235 | 235 | 370 |
Maximum torque (N.m) | 450 | 450 | 450 | 640 |
Number of drive motors | 1 | 1 | 1 | 2 |
Type of the battery | LFP | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Range(KM) CLTC | 610 | 702 | 702 | 640 |
Battery energy (kwh) | 84.5 | 101.5 | 101.5 | 101.5 |
Gearbox | 1-speed transmission | |||
Drive mode | FF | FF | FF | AWD |
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
TMPS | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Suspension soft and hard adjustment | ● | ● | ● | ● |
Suspension height adjustment | ● | ● | ● | ● |
Air suspension | ● | ● | ● | ● |
Variable steering ratio | ● | ● | ● | ● |
Integrated active steering system | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Camera | 12 | 12 | 12 | 12 |
Ultrasonic radar | 12 | 12 | 12 | 12 |
millimeter wave radar | 3 | 3 | 3 | 3 |
Laser Radar | - | - | 2 | 2 |
ACC | ● | ● | ● | ● |
Reverse vehicle side warning | - | ● | ● | ● |
GPS | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● |
Auto parking | ● | ● | ● | ● |
piloted parking | ● | ● | ● | ● |
Memory parking | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Electric side sliding door | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
UWB | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Hidden door handle | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beams | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
Non openable panoramic sunroof | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multilayer soundproof glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear privacy glass | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Induction wiper | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● |
Central control OLED | 17.3 inch | 17.3 inch | 17.3 inch | 17.3 inch |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● |
Rear LCD | ● | ● | ● | ● |
Rear control multimedia | ● | ● | ● | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
Active noise reduction | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
STEERING WHEEL HEATING | ● | ● | ● | ● |
LCD Dashboard | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
Anti glare rearview mirror | Auto | Auto | Auto | Auto |
Streaming rearview mirror | ● | ● | ● | ● |
USB | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● |
12V Power | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear passenger adjustable button | ● | ● | ● | ● |
Rear small table board | ● | ● | ● | ● |
Second row independent seats | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Horn | 23 | 23 | 23 | 23 |
atmosphere lamp | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Heating pump A/C | ● | ● | ● | ● |
Rear independent air conditioning | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
negative ion generator | ● | ● | ● | ● |
Car refrigerator | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!