سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNHIPHIX
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | MNHIPHIX-L1 | MNHIPHIX-L2 | MNHIPHIX-L3 | MNHIPHIX-L4 | MNHIPHIX-L5 | MNHIPHIX-L6 |
Price(FOB) | US$98,800.00 | US$108,800.00 | US$118,800.00 | US$138,800.00 | US$118,800.00 | US$138,800.00 |
Length*width*height (mm) | 5200*2062*1618 | |||||
Wheelbase (mm) | 3150 | |||||
Max speed(km/h) | 200 | |||||
The number of door (pcs) | 5 | |||||
The number of seat(pcs) | 6 | 6 | 6 | 4 | 6 | 4 |
Motor type | PMSM | |||||
Power(kw) | F:220/R:220 | |||||
Maximum torque (N.m) | F:410 /R:410 | |||||
100 km acceleration(0-100km/h)(s) | 3.9 | 3.9 | 3.9 | 4 | 3.9 | 4 |
Number of drive motors | 2 | |||||
Type of the battery | Ternary lithium battery | |||||
Range(KM)NEDC | 550 | |||||
Battery energy (kwh) | 97 | |||||
Charger time(fast) | 0.75h | |||||
Charger timet(standard) | 9h | |||||
Gearbox | Single-speed transmission | |||||
Drive mode | 4*4/AWD | |||||
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Five link independent suspension | |||||
Assist type | Electric boost | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Ventilation disc | |||||
Front tire specification | 255/45 R22 | |||||
Rear tire specification | 255/45 R22 | |||||
Main/co-drive airbag | Main●/co-drive● | |||||
Front and rear side airbags | Front●/ Rear- | |||||
Front and rear head airbags | Front●/ Rear● | |||||
Seat belt reminded(Front Row) | ● | ● | ● | ● | ● | ● |
Seat belt reminded(second row) | ● | ● | ● | ● | ● | ● |
Seat belt reminded(Third Row) | ● | ● | ● | - | ● | - |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● |
Merge assist | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● |
Road traffic identification system | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● |
Driving mode switching | Sports / economy / comfort | |||||
Hill Start Assist | ● | ● | ● | ● | ||
Automatic parking | ● | ● | ● | ● | ||
Automatic Holding | ● | ● | ● | ● | ||
HDC | ● | ● | ● | ● | ||
Variable suspension function | Soft and hard adjustment/High and low adjustment | |||||
Air suspension | ● | ● | ● | ● | ● | ● |
Sectional non openable skylight | ● | ● | ● | ● | ● | ● |
Electric pull in door | ● | ● | ● | ● | ● | ● |
Frameless door | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ||
remote boot | ● | ● | ● | ● | ||
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | All | |||||
Remote/Blueteeth key | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● |
Steering material | leather | |||||
Steering heating | ● | ● | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● | ● | ● |
Steering adjustment | Auto, up, down, left and right | |||||
Multi function steering | ● | ● | ● | ● | ● | ● |
HUD head up digital display | ● | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 14.6 inch | |||||
Wireless charging of mobile phone | Front | |||||
Seat | leather | |||||
Driver's seat adjustment | Fore and aft /Backrest /Height(4-ways)/Lumbar Support(4-ways) adjustment | |||||
Copilot seat adjustment | Fore and aft /Backrest /Height(4-ways)/Lumbar Support(5-ways) adjustment | |||||
Copilot seat adjustment(Leg support adjustment) | - | ● | ● | ● | ● | ● |
Electric adjustment of seat | All | |||||
Front Seat heating | ● | ● | ● | ● | ● | ● |
Rear Seat heating | - | ● | ● | ● | ● | ● |
Front Seat ventilation | - | ● | ● | ● | ● | ● |
Rear Seat ventilation | - | ● | ● | ● | ● | ● |
Rear adjustable button of front passenger seat | ● | ● | ● | ● | ● | ● |
Front Massage seat | - | ● | ● | ● | ● | ● |
Rear Massage seat | - | ● | ● | ● | ● | ● |
Second Row seat adjustment | Fore and aft /Backrest /Lumbar Support adjustment | |||||
Second Row seat adjustment(Left and right adjustment | ● | ● | ● | - | ● | - |
Second Row seat adjustment(Leg support adjustment) | - | ● | ● | ● | ● | ● |
Seat memory | All | |||||
Second row independent seats | ● | ● | ● | ● | ● | ● |
Rear small table | - | - | - | ● | - | ● |
Seat layout | 2-3-2 | 2-2-2 | 2-2-2 | - | 2-2-2 | - |
Proportional reclining seat | ● | ● | ● | ● | ● | ● |
F/R centre armrest | ● | ● | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Central control LCD | touch screen | |||||
Central control LCD | 16.9 inch | 16.9inch+19.9inch | ||||
Face ID | - | - | ● | ● | ● | ● |
Rear control multimedia | - | - | - | ● | - | ● |
GPS | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
USB | Front 2+Rear 4 | Front 2+Rear 2 | Front 2+Rear 4 | Front 2+Rear 2 | ||
12V power supply (trunk) | ● | ● | ● | ● | ● | ● |
Horn Meridian | - | ● | ● | ● | ● | ● |
Horn | 12 | 17 | 17 | 17 | 17 | 17 |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Adaptive far and low beam | ● | ● | ● | ● | ● | ● |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Turn assist lamp | - | - | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
atmosphere lamp | - | 128 colors | ||||
Power windows | Front/Rear | |||||
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Automatic folding of rearview mirror | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● | ● | ● |
Lock automatic folding rearview mirror | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● | ● | ● |
Streaming media rearview mirror | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive/Rear Row | |||||
Cosmetic mirror+light | Main●/co-drive/Rear Row | Main●/co-drive | Main●/co-drive/Rear Row | Main●/co-drive | ||
Automatic air conditioning | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● | ● |
Interior fragrance device | - | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Car refrigerator | - | - | - | ● | - | - |
Brembo Four piston front brake caliper | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
RPA remote automatic parking | - | - | ● | ● | ● | ● |
PML programmable intelligent headlamp | - | - | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!