سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNTANG-DMI
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | DM-i-112 | DM-i-112 | DM-i-252 | DM-i-215 | DM-i-215 | DM-i-215 |
Exclusive edition | Comfortline Edition | Premium version | Exclusive edition | Premium version | Flagship version | |
Length*width*height (mm) | 4870*1950*1725 | |||||
Wheelbase (mm) | 2820 | |||||
Curb weight(kg) | 2130 | 2130 | 2135 | 2445 | 2445 | 2445 |
The number of door (pcs) | 5 | |||||
The number of seat(pcs) | 7 | |||||
Max speed(km/h) | 180 | |||||
Engine | Gasoline | |||||
Exhaust volume(ML) | 1497 | |||||
Max power(kw) | 102 | |||||
Gasoline grade(#) | 92 | |||||
Number of cylinders | 4 | |||||
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 160 | 160 | 160 | 360 | 360 | 360 |
Maximum torque (N.m) | 325 | 325 | 325 | 675 | 675 | 675 |
100 km acceleration(0-100km/h)(s) | 8.5 | 8.5 | 8.5 | 4.3 | 4.3 | 4.3 |
Type of the battery | LFP | |||||
Range(KM)CLTC | 112 | 112 | 252 | 215 | 215 | 215 |
Battery energy (kwh) | 21.5 | 21.5 | 45.8 | 45.8 | 45.8 | 45.8 |
Gearbox | E-CVT | |||||
Drive mode | FF | FF | FF | AWD | AWD | AWD |
Front suspension type | McPherson independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Disc | |||||
Parking type | Electronic | |||||
Front tire specification | 245/45 R20 | 245/45 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Rear tire specification | 245/45 R20 | 245/45 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● | |||||
Front and rear side airbags | Front●/ Rear● | |||||
Front and rear head airbags | Front●/Rear● | |||||
Seat belt reminded | ● | |||||
TPMS | ● | |||||
ISOFIX Child seat interface | ● | |||||
ABS Anti-lock | ● | |||||
EBD/CBC | ● | |||||
EBA/BAS/BA | ● | |||||
ASR/TCS/TRC | ● | |||||
ESC/ESP/DSC | ● | |||||
Parallel auxiliary | - | ● | ● | - | ● | ● |
LDWS | ● | ● | ● | ● | ● | ● |
LKA | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | - | ● | ● |
DOW | - | ● | ● | - | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | ● | ● | ● | ● | |
Front and rear radar | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | - | ● | ● | - | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● |
Auto parking | - | - | - | - | - | ● |
Piloted parking | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | ● | ● | ● | ● |
Brake energy recovery | ● | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | ● | ● | ● | ● |
Rear axle differential lock | - | - | - | - | - | ● |
Openable panoramic Sunroof | ● | ● | ● | ● | ● | ● |
Wheel material | Aluminum alloy | |||||
Electric trunk | ● | ● | ● | ● | ● | ● |
Trunk memory | ● | ● | ● | ● | ● | ● |
Induction trunk | - | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | |||||
Interior central lock | ● | |||||
Key | Remote key / Bluetooth key/NFC/RFID | |||||
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● |
Concealed door handle | - | - | - | - | - | - |
remote boot | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● |
Discharge outlet | ● | ● | ● | ● | ● | ● |
Low speed driving warning | - | - | - | - | - | - |
Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
Multi function steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel adjustment | manual | manual | manual | manual | manual | Electric |
HUD | - | - | ● | - | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front | Front | Front | Front |
Full LCD instrument panel | - | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Seat | leather | leather | leather | leather | leather | leather |
Electric seat | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat heating | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat ventilation | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat memory | Front-/Rear- | Driver●/Rear- | Driver●/Rear- | Front-/Rear- | Driver●/Rear- | Driver●/Rear- |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Touch LCD screen | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Car phone / Bluetooth | ● | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
220v power | - | - | ● | ● | ● | ● |
12v DC | ● | ● | ● | ● | ● | ● |
Loudspeaker Number | 9 | 12 | 12 | 12 | 12 | 12 |
Light | LED | LED | LED | LED | LED | LED |
Matrix headlamp | ● | ● | ● | ● | ● | ● |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Adaptive high and low light | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
A.H.S | ● | ● | ● | ● | ● | ● |
Headlight rain fog mode | ● | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior environment lamp | - | 31colors | 31colors | 31colors | 31colors | 31colors |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window up and down with one button | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch handle | ● | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | ● | ● | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● | ● | ● |
Mirror memory | - | ● | ● | ● | ● | ● |
Automatic reversing sensing Mirror | - | ● | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● |
Interior rearview mirror | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Heating pump A/C | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | - | - | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filter | ● | ● | ● | ● | ● | ● |
car purifier | - | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | - | ● | ● |
Interior fragrance paper | - | - | - | - | - | ● |
Brembo brake system | - | - | - | - | - | ● |
Camp power supply mode(V2L) | ● | ● | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 8 | 9 | 10 | 11 | 12 | 12 |
Millimeter wave radar | 1 | 3 | 5 | 1 | 5 | 5 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!