سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNBYD- frigate
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم عالي الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | DM-i-55 | DM-i-55 | DM-i-55 | DM-i-120 | DM-i-120 |
Comfortable version | Deluxe Edition | Exclusive edition | Exclusive edition | flagship | |
Length*width*height (mm) | 4780*1837*1495 | ||||
Wheelbase (mm) | 2718 | ||||
Curb weight(kg) | 1515 | 1515 | 1515 | 1620 | 1620 |
The number of door (pcs) | 5 | ||||
The number of seat(pcs) | 5 | ||||
Max speed(km/h) | 185 | ||||
Engine | Gasoline | ||||
Exhaust volume(ML) | 1498 | ||||
Max power(kw) | 81 | ||||
Gasoline grade(#) | 92 | ||||
Number of cylinders | 4 | ||||
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 132 | 132 | 132 | 145 | 145 |
Maximum torque (N.m) | 316 | 316 | 316 | 325 | 325 |
100 km acceleration(0-100km/h)(s) | 7.9 | 7.9 | 7.9 | 7.3 | 7.3 |
Type of the battery | LFP | ||||
Range(KM)CLTC | 55 | 55 | 55 | 120 | 120 |
Battery energy (kwh) | 8.3 | 8.3 | 8.3 | 18.3 | 18.3 |
Gearbox | CVT | ||||
Drive mode | FF | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Torsion beam dependent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Disc | ||||
Parking type | Electronic | ||||
Front tire specification | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire specification | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Main/co-drive airbag | Main●/co-drive● | ||||
Front and rear side airbags | Front●/ Rear● | ||||
Front and rear head airbags | Front●/Rear● | ||||
Seat belt reminded | ● | ||||
TPMS | ● | ||||
ISOFIX Child seat interface | ● | ||||
ABS Anti-lock | ● | ||||
EBD/CBC | ● | ||||
EBA/BAS/BA | ● | ||||
ASR/TCS/TRC | ● | ||||
ESC/ESP/DSC | ● | ||||
Parallel auxiliary | - | - | ● | - | ● |
LDWS | - | - | ● | - | ● |
LKA | - | - | ● | - | ● |
Road traffic sign recognition | - | - | ● | - | ● |
Active safety system | - | - | ● | - | ● |
Fatigue driving reminder | - | - | - | - | - |
Front collision warning | - | - | ● | - | ● |
Rear collision warning | - | - | ● | - | ● |
Front and rear radar | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | Rear view camera | ● | ● | ● | ● |
Reverse car side warning system | - | - | ● | - | ● |
Full speed adaptive cruise | Cruise Control | Cruise Control | ● | Cruise Control | ● |
Auto parking | - | ||||
Piloted parking | ● | ● | ● | ● | ● |
Brake energy recovery | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | - | - | - | - | - |
Power Sunroof | ● | ● | ● | ● | ● |
Wheel material | Aluminum alloy | ||||
Engine electronic anti-theft | ● | ||||
Interior central lock | ● | ||||
Key | Remote key / Bluetooth key/NFC/RFID | ||||
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Concealed door handle | - | - | - | - | - |
remote boot | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
Discharge outlet | - | - | - | ● | ● |
Low speed driving warning | ● | ● | ● | ● | ● |
Steering wheel material | Leather | Leather | Leather | Leather | Leather |
Multi function steering wheel | ● | ● | ● | ● | ● |
Steering wheel adjustment | manual | manual | manual | manual | manual |
HUD | - | - | - | - | - |
Driving Recorder | - | - | ● | - | ● |
Wireless charging of mobile phone | - | - | Front | - | Front |
Full LCD instrument panel | - | 8.8 inch | 8.8 inch | 8.8 inch | 8.8 inch |
Seat | leather | leather | leather | leather | leather |
Electric seat | Front-/Rear- | Driver●/Rear- | Front●/Rear● | Driver●/Rear- | Front●/Rear● |
Seat heating | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Seat ventilation | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Seat memory | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Seat massage | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Front passenger adjusting rear button | - | - | - | - | - |
Second row independent seat | - | - | - | - | - |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | - | - | - | ● | ● |
Touch LCD screen | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch |
Car phone / Bluetooth | ● | ● | ● | ● | ● |
FACE ID | - | - | - | - | - |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
220v power | - | - | - | - | - |
12v DC | - | - | - | - | - |
Loudspeaker Number | 6 | 6 | 6 | 8 | 8 |
Light | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low light | - | - | ● | - | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - | - |
Interior environment lamp | - | - | - | - | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window up and down with one button | Driver● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch handle | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | - | - | - | - | - |
power mirrors | ● | ● | ● | ● | ● |
Electric folding | - | ● | ● | ● | ● |
Mirror memory | - | - | - | - | - |
Automatic reversing sensing Mirror | - | - | - | - | - |
Mirror heating | ● | ● | ● | ● | ● |
Lock automatic folding | - | ● | ● | ● | ● |
Interior rearview mirror | Manual | Manual | Manual | Automatic | Automatic |
Rear privacy glass | - | - | - | - | - |
Rear wiper | - | - | - | - | - |
Induction wiper | - | - | - | - | - |
A/C | Automatic | Automatic | Automatic | Automatic | Automatic |
Rear outlet | ● | ● | ● | ● | ● |
Temperature zone control | - | - | ● | - | ● |
PM2.5 filter | ● | ● | ● | ● | ● |
car purifier | - | - | - | - | - |
Negative ion generator | - | - | - | - | - |
Interior fragrance paper | - | - | - | - | - |
Camp power supply mode(V2L) | - | - | - | ● | ● |
Camera | 1 | 4 | 6 | 4 | 6 |
Ultrasonic radar | 4 | 6 | 6 | 6 | 6 |
Millimeter wave radar | - | - | 1 | - | 1 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!