سعر الوحدة: | USD 18000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNOMODA 5
علامة تجارية: المدخر الأخضر
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | 1.5T CVT | 1.6T GDI DCT | |||||
YUANJIE | YUJIE | TUOJIE | WUJIE | DUOWEI | GAOWEI | CHAOWEI | |
Length*width*height (mm) | 4400*1830*1588 | ||||||
Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
Max Speed(km/h) | 191 | 191 | 191 | 191 | 206 | 206 | 206 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRF4J16 | SQRF4J16 | SQRF4J16 |
Engine displacement(ML) | 1498 | 1498 | 1498 | 1498 | 1598 | 1598 | 1598 |
Power(kw) | 115 | 115 | 115 | 115 | 145 | 145 | 145 |
Maximum torque (N.m) | 230 | 230 | 230 | 230 | 290 | 290 | 290 |
Maximum net power(kw) | 108 | 108 | 108 | 108 | 136.5 | 136.5 | 136.5 |
Gearbox | CVT | CVT | CVT | CVT | 7 DCT | 7 DCT | 7 DCT |
Drive mode | FF | FF | FF | FF | FF | FF | FF |
4WD Type | - | - | - | - | - | - | - |
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Torsion beam non independent suspension | ||||||
Assist type | EPS | EPS | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Rear tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | - | - | - | Front●/Rear● | - | - | Front●/Rear● |
Seat belt reminded | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear● | Driver● | Front●/Rear- | Front●/Rear● |
TPMS | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | ● | - | - | ● |
Lane departure warning system | - | - | - | ● | - | - | ● |
Lane Keeping Assist | - | - | - | ● | - | - | ● |
Lane Center Hold | - | - | - | ● | - | - | ● |
Road traffic sign recognition system | - | - | - | ● | - | - | ● |
Active safety system | - | - | ● | ● | - | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● |
DOW | - | - | - | - | - | - | - |
Front collision warning | - | - | ● | ● | - | ● | ● |
Rear collision warning | - | - | - | - | - | - | - |
PDC | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
360 panoramic image | Reae View Camera | ● | ● | ● | Reae View Camera | ● | ● |
Transparent chassis | - | - | - | - | - | - | - |
Reverse car side warning system | - | - | - | ● | - | - | ● |
Cruise Control | ● | ● | ACC | ACC | ● | ACC | ACC |
Engine start and stop | - | - | - | - | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Power sunroof | - | ● | ● | ● | ● | ● | ● |
Sporty kit | - | - | - | - | - | - | - |
Wheel material | aluminium alloy | ||||||
Electric trunk | - | - | - | - | - | - | ● |
Induction trunk | - | - | - | - | - | - | - |
Trunk memory | - | - | - | - | - | - | ● |
Roof luggage rack | - | - | - | - | - | - | - |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Hidden door handle | - | - | - | - | - | - | - |
Remote Boot | ● | ● | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | |||||
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● |
Steering wheel shift | ● | ● | ● | ● | ● | ● | ● |
Steering wheel heating | - | - | - | ● | - | - | ● |
Steering wheel memory | - | - | - | - | - | - | - |
All liquid crystal instrument | 10.25 inch | ||||||
AR+HUD | - | - | - | - | - | - | - |
Driving Recorder | - | - | - | - | - | - | ● |
Active noise reduction | - | - | - | - | - | - | - |
Mobile wireless charging | - | - | - | Front●/Rear- | - | - | Front●/Rear- |
Seat | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Power seats | - | Driver● | Driver● | Driver● | - | Driver● | Driver● |
Seat heating | - | - | - | Front●/Rear- | - | - | Front●/Rear- |
Seat ventilation | - | - | - | Front●/Rear- | - | - | Front●/Rear- |
Seat massage | - | - | - | - | - | - | - |
Power seat memory | - | - | - | - | - | - | - |
centre armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● |
Rear cup holder | - | ● | ● | ● | - | ● | ● |
Central control color screen | 10.25 inch | ||||||
GPS | ● | ● | ● | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● | ● | ● | ● |
HiCar | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
Gesture control | - | - | - | - | - | - | ● |
FACE ID | - | - | - | - | - | - | ● |
4G | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● | ● |
SPEAKER | - | - | SONY | SONY | - | SONY | SONY |
Loudspeaker Number | 6 | 6 | 8 | 8 | 6 | 8 | 8 |
Headlamps | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Headlight features | - | - | - | - | - | - | - |
Adaptive high and low beam | - | - | - | ● | - | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | - | - | - | - | - | - | - |
A*H*S | - | - | - | - | - | - | - |
Front fog lamp | LED | LED | LED | LED | LED | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - | - | - | - |
Interior ambience lamp | - | - | ● | ● | - | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti-pinch handle | ● | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | - | - | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- |
power mirrors | ● | ● | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● | ● | ● |
Powerfold rearview mirror | - | ● | ● | ● | - | ● | ● |
Lock Auto Fold | - | ● | ● | ● | - | ● | ● |
Mirror memory | - | - | - | - | - | - | - |
Reverse automatic sensing | - | - | - | - | - | - | - |
Inside anti dazzle rearview mirror Function | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Streaming mirror | - | - | - | - | - | - | - |
Rear privacy glass | - | - | - | - | - | - | ● |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | - | - | - | ● | - | - | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - | - | - | - |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | - | - | ● | ● | - | ● | ● |
Car purifier | - | - | ● | ● | - | ● | ● |
PM2.5 filtration | - | - | ● | ● | - | ● | ● |
Negative ion generator | - | - | - | - | - | - | ● |
Double Finger Flying Screen | - | - | - | - | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!