سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-UNI V
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | 1.5T | 2.0T | ||||
Premium Edition | Noble edition | Sport edition | Smart pilot edition | Fengsu edition | Lingsu edition | |
Length*width*height (mm) | 4680*1838*1430 | |||||
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Max Speed(km/h) | 205 | 205 | 205 | 205 | 215 | 215 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine model | JL483ZQ7 | JL483ZQ7 | JL483ZQ7 | JL483ZQ7 | JL486ZQ5 | JL486ZQ5 |
Engine displacement(ML) | 1494 | 1494 | 1494 | 1494 | 1998 | 1998 |
Power(kw) | 138 | 138 | 138 | 138 | 171 | 171 |
Maximum torque (N.m) | 300 | 300 | 300 | 300 | 390 | 390 |
Maximum net power(kw) | 133 | 133 | 133 | 133 | 166 | 166 |
Tank volume(L) | 51 | 51 | 51 | 51 | 51 | 51 |
Gearbox | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 8 AT | 8 AT |
Drive mode | FF | FF | FF | FF | FF | FF |
4WD Type | - | - | - | - | - | - |
Front suspension type | MacPherson independent suspension | |||||
Rear suspension type | Multi-link independent suspension | |||||
Assist type | EPS | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Rear tire specification | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | ● | - | - |
Lane departure warning system | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist | - | - | - | ● | - | ● |
Lane Center Hold | - | - | - | ● | - | ● |
Road traffic sign recognition system | - | - | - | ● | - | ● |
Active safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | ● | ● | ● | - | ● |
DOW | - | - | - | ● | - | - |
Front collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - | - |
PDC | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | - | - | - | ● | - | - |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | ● | - | - |
piloted parking | - | - | - | ● | - | - |
Engine start and stop | ● | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | - | - | - | - | - | - |
Openable panoramic roof | Power sunroof | ● | ● | ● | ● | ● |
Sporty kit | - | - | ● | - | ● | ● |
Wheel material | aluminium alloy | |||||
Electric spoiler | - | ● | ● | ● | ● | ● |
Electric trunk | - | ● | ● | ● | ● | ● |
Induction trunk | - | ● | ● | ● | ● | ● |
Trunk memory | - | ● | ● | ● | ● | ● |
Roof luggage rack | - | - | - | - | - | |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● | ● | ● |
Remote Boot | ● | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | |||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel shift | - | ● | ● | ● | ● | ● |
Steering wheel heating | - | - | - | - | - | - |
All liquid crystal instrument | - | 10.3inch | ||||
AR+HUD | - | - | - | - | - | - |
Driving Recorder | ● | ● | ● | ● | ● | ● |
Mobile wireless charging | Front-/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat | Leather | |||||
Power seats | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | Front-/Rear- | Front-/Rear- | Front-/Rear- | Driver● | Front-/Rear- | Front-/Rear- |
Seat ventilation | Front-/Rear- | Front-/Rear- | Front-/Rear- | Driver● | Front-/Rear- | Front-/Rear- |
Power seat memory | - | - | - | - | - | - |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | - | ● | ● | ● | - | ● |
Central control color screen | 10.3 inch | |||||
GPS | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
Gesture control | - | ● | ● | ● | - | ● |
FACE ID | - | ● | ● | ● | - | ● |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
12V POWER | - | - | - | - | - | - |
SPEAKER | - | - | - | SONY | - | SONY |
Loudspeaker Number | 6 | 8 | 8 | 10 | 6 | 10 |
Headlamps | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | ● | - | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● |
Front fog lamp | - | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● | ● |
Interior ambience lamp | - | ● | ● | ● | - | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | |
One-button window lifting | ● | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear- | Front●/Rear- |
power mirrors | ● | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● | ● |
Mirror memory | - | - | - | - | - | |
Reverse automatic sensing | - | - | - | - | - | |
Inside anti dazzle rearview mirror Function | Manual | Manual | Manual | Manual | Manual | Manual |
Streaming mirror | - | - | - | - | - | - |
Rear privacy glass | - | - | - | - | - | - |
Rear wiper | - | - | - | - | - | - |
Induction wiper | - | - | - | ● | - | ● |
A/C | Auto | Auto | Auto | Auto | Auto | |
Rear independent air conditioner | - | - | - | - | - | - |
Rear air outlet | ● | ● | ● | ● | ● | |
Temperature zone control | - | - | - | - | - | - |
Car purifier | - | - | - | ● | - | ● |
PM2.5 filtration | - | - | - | ● | - | ● |
Negative ion generator | - | - | - | ● | - | ● |
Camera | - | - | - | - | 4 | 7 |
Ultrasonic radar | 6 | 6 | 6 | 12 | 6 | 6 |
Millimeter wave radar | 1 | 1 | 1 | 5 | 1 | 1 |
Multi-function dual-screen interaction | - | ● | ● | ● | - | ● |
Variable exhaust sound wave | - | - | ● | - | - | - |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!