سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNDOG
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | TIANYUAN DOG | XIAOTIAN DOG | TIANYUAN DOG+ | XIAOTIAN DOG+ |
Length*width*height (mm) | 4620*1910*1780 | |||
Wheelbase (mm) | 2738 | 2738 | 2738 | 2738 |
Max Speed(km/h) | 195 | 195 | 195 | 195 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Engine model | GW4N20 | GW4N20 | GW4N20 | GW4N20 |
Engine displacement(ML) | 1998 | 1998 | 1998 | 1998 |
Power(kw) | 155 | 155 | 155 | 155 |
Maximum torque (N.m) | 325 | 325 | 325 | 325 |
Maximum net power(kw) | 150 | 150 | 150 | 150 |
Tank volume(L) | 60 | 60 | 60 | 60 |
Gearbox | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
Drive mode | Front 4WD | Front 4WD | Front 4WD | Front 4WD |
4WD Type | Rt 4WD | Rt 4WD | Rt 4WD | Rt 4WD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Assist type | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc |
Front tire specification | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 |
Rear tire specification | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | - | ● | - | ● |
Lane departure warning system | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Lane Center Hold | ● | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | - | ● | - | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | - | ● | - | ● |
PDC | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Reverse car side warning system | - | ● | - | ● |
ACC | ● | ● | ● | ● |
Automatic parking | - | ● | - | ● |
piloted parking | - | - | - | ● |
tracking Back up | - | ● | - | ● |
Automatic lane change assistance | - | - | - | - |
Engine start and stop | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Central differential locking function | ● | ● | ● | ● |
Front Limited-slip differential | - | - | - | - |
Rear Limited-slip differential | ● | ● | ● | ● |
Creeping mode | ● | ● | ● | ● |
Openable panoramic roof | ● | ● | ● | ● |
Sport kits | - | - | - | - |
Wheel material | aluminium alloy | |||
Electric trunk | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● |
Trunk memory | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● |
Bluetooth key | - | ● | ● | ● |
NFC/RFID Key | - | - | - | - |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● |
Hidden door handle | - | - | - | - |
Remote Boot | ● | ● | ● | ● |
Side pedal | Fixed | Fixed | Fixed | Fixed |
Steering material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | |||
Multi-function steering wheel | ● | ● | ● | ● |
Steering wheel shift | ● | ● | ● | ● |
All liquid crystal instrument | 10.25 inch | |||
AR+HUD | ● | ● | ● | ● |
Driving Recorder | - | - | - | - |
Active noise reduction | - | - | - | - |
Mobile wireless charging | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
In-vehicle biological monitoring system | - | - | - | - |
Seat | Leather | |||
Sport seats | - | - | - | - |
Power seats | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat ventilation | Front-/Rear- | Front●/Rear- | Front-/Rear- | Front●/Rear- |
Seat massage | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Power seat memory | - | - | Driver● | Driver● |
Front passenger's rear adjustable button | - | - | - | - |
Second row of independent seats | - | - | - | - |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control color screen | 12.3 inch | |||
GPS | ● | ● | ||
Bluetooth / car phone | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● |
FACE ID | - | - | ● | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
USB | ● | ● | ● | ● |
Type C | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● |
230V Power | - | ● | - | ● |
SPEAKER | - | - | - | - |
Loudspeaker Number | 10 | 10 | 10 | 10 |
Headlamps | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Headlight features | - | - | - | - |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● |
A*H*S | - | - | - | - |
Front Foglamp | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - |
Interior ambience lamp | - | ● | - | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
power mirrors | ● | ● | ● | ● |
Mirrors Heating | - | ● | ● | ● |
Powerfold rearview mirror | - | ● | ● | ● |
Lock Auto Fold | - | ● | ● | ● |
Mirror memory | - | - | ● | ● |
Reverse automatic sensing | - | - | ● | ● |
Inside anti dazzle rearview mirror Function | Manual | Auto | Manual | Auto |
Streaming mirror | - | - | - | - |
Rear privacy glass | - | - | - | - |
Rear wiper | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car purifier | - | - | - | ● |
PM2.5 filtration | ● | ● | ● | ● |
Interior fragrance device | - | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!