سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,FCA,EXW |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNH9
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,FCA,EXW
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام العلامات التجارية العالمية أو الصينية المعروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 2.0T | 3.0T | ||||
QIYUE | QIXIANG | QICHANG | QICHANG | QILING | H9+ | |
Length*width*height (mm) | 5137*1904*1493 | 5337*1904*1493 | ||||
Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 | 3060 | 3260 |
Max Speed(km/h) | 230 | 230 | 230 | 245 | 245 | 240 |
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 4 | 4 |
Engine model | CA4GC20TD-31 | CA4GC20TD-31 | CA4GC20TD-31 | CA6GV30TD-03 | CA6GV30TD-03 | CA6GV30TD-03 |
Engine displacement(ML) | 1989 | 1989 | 1989 | 2951 | 2951 | 2951 |
Power(kw) | 185 | 185 | 185 | 248 | 248 | 248 |
Maximum torque (N.m) | 380 | 380 | 380 | 445 | 445 | 445 |
Maximum net power(kw) | 180 | 180 | 180 | 240 | 240 | 240 |
Tank volume(L) | 62 | 62 | 62 | 62 | 62 | 62 |
Gearbox | 7 DCT | 7 DCT | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
Drive mode | RWD | RWD | RWD | RWD | RWD | RWD |
4WD Type | - | - | - | - | - | - |
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Trapezoidal arm type multi-link suspension | |||||
Assist type | EPS | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Front tire specification | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/45 R19 |
Rear tire specification | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/45 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | ● | ● | ● | ● | ● |
Lane departure warning system | - | ● | ● | ● | ● | ● |
Lane Keeping Assist | - | ● | ● | ● | ● | ● |
Lane Center Hold | - | - | - | - | - | - |
Road traffic sign recognition system | - | ● | ● | ● | ● | ● |
Active safety system | - | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | ● | ● | ● | ● | ● |
DOW | - | ● | ● | ● | ● | ● |
Front collision warning | - | ● | ● | ● | ● | ● |
Rear collision warning | - | ● | ● | ● | ● | ● |
PDC | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | Rear view camera | ● | ● | ● | ● | ● |
Transparent chassis | - | - | - | - | - | - |
Reverse car side warning system | - | ● | ● | ● | ● | ● |
ACC | Cruise control | Cruise control | ● | ● | ● | ● |
Automatic parking | - | - | ● | ● | ● | ● |
piloted parking | - | - | - | - | - | - |
Automatic lane change assistance | - | - | - | - | - | - |
tracking backing up | - | - | - | - | - | - |
Engine start and stop | ● | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Variable suspension function | - | - | - | Soft and Hard/High and low adjustment | ||
Air suspension | - | - | - | ● | ● | ● |
Openable panoramic roof | ● | ● | ● | ● | ● | ● |
Wheel material | aluminium alloy | |||||
Electric closing door | - | - | - | - | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Induction trunk | - | - | - | - | - | - |
Trunk memory | ● | ● | ● | ● | ● | ● |
Roof luggage rack | - | - | - | - | - | - |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● |
Bluetooth key | - | - | - | ● | ● | ● |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● | ● | ● |
Active closed grille air shutter | - | - | - | - | - | - |
Remote Boot | ● | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Power up and down+fore and aft adjustment | |||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel heating | - | - | ● | ● | ● | ● |
Steering wheel memory | - | ● | ● | ● | ● | ● |
All liquid crystal instrument | 12.3 inch | |||||
AR+HUD | - | - | ● | ● | ● | ● |
Driving Recorder | - | ● | ● | ● | ● | ● |
Active noise reduction | - | - | - | ● | ● | ● |
Mobile wireless charging | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● |
Seat | Leathe | |||||
Power seats | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat heating | Front-/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat ventilation | Front-/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat massage | Front-/Rear- | Front-/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Power seat memory | - | Driver● | Driver● | Driver● | Driver● | Driver● |
Front passenger's rear adjustable button | - | ● | ● | ● | ● | ● |
Second row of independent seats | - | - | - | - | ● | ● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Central control color screen | 12.3 inch | |||||
GPS | ● | ● | ● | ● | ● | ● |
CarPlay | - | - | - | - | - | - |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
Gesture control | - | - | - | - | - | - |
FACE ID | - | - | - | - | - | - |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
V2X | - | - | - | - | - | - |
USB | ● | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | - | - |
Rear control multimedia | - | ● | ● | ● | ● | ● |
12V POWER | - | - | - | - | - | ● |
230V Power | - | ● | ● | ● | ● | ● |
SPEAKER | ||||||
Loudspeaker Number | 12 | 12 | 12 | 14 | 14 | 14 |
Headlamps | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Headlight features | matrix | matrix | matrix | matrix | matrix | matrix |
Adaptive high and low beam | - | - | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● |
Front fog lamp | LED | LED | LED | LED | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● |
Interior ambience lamp | - | ● | ● | ● | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
power mirrors | ● | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● | ● |
Mirror memory | - | ● | ● | ● | ● | ● |
Reverse automatic sensing | - | ● | ● | ● | ● | ● |
Inside anti dazzle rearview mirror Function | Auto | Auto | Auto | Auto | Auto | Auto |
Streaming mirror | - | - | - | ● | ● | ● |
Rear privacy glass | - | ● | ● | ● | ● | ● |
Rear wiper | - | - | - | - | - | - |
Induction wiper | - | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car purifier | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● | ● |
Car fragrance device | - | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!