سعر الوحدة: | USD 18000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNH5
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 1.5T | 2.0T | |||||
QIYUE | QIYUN | QICHANG | QILING | QIXIANG | QICHANG | QILING | |
Length*width*height (mm) | 4988*1875*1470 | ||||||
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
Max Speed(km/h) | 215 | 215 | 180 | 180 | 230 | 230 | 230 |
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-34 | CA4GB15TD-34 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 |
Engine displacement(ML) | 1498 | 1498 | 1498 | 1498 | 1989 | 1989 | 1989 |
Power(kw) | 124 | 124 | 124 | 124 | 165 | 165 | 165 |
Maximum torque (N.m) | 258 | 258 | 258 | 258 | 340 | 340 | 340 |
Maximum net power(kw) | 118 | 118 | 118 | 118 | 160 | 160 | 160 |
Motor power(kw) | - | - | 140 | 140 | - | - | - |
Maximum torque (N.m) | - | - | 280 | 280 | - | - | - |
Battery Type | - | - | Lithium battery | Lithium battery | - | - | - |
Gearbox | 7 DCT | 7 DCT | E-CVT | E-CVT | 8AT | 8AT | 8AT |
Drive mode | FF | FF | FF | FF | FF | FF | FF |
4WD Type | - | - | - | - | - | - | - |
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist type | EPS | EPS | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/50 R18 |
Rear tire specification | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/50 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Front and rear head airbags | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Knee Airbag | - | - | ● | ● | ● | ● | ● |
Seat belt reminded | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | ● | ● | ● | ● |
Lane departure warning system | - | - | ● | ● | ● | ● | ● |
Lane Keeping Assist | - | - | ● | ● | ● | ● | ● |
Lane Center Hold | - | - | - | - | - | - | - |
Road traffic sign recognition system | - | - | ● | ● | ● | ● | ● |
Active safety system | - | - | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | ● | ● | ● | ● |
DOW | - | - | - | ● | ● | ● | ● |
Front collision warning | - | - | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | ● | ● | ● | ● |
PDC | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | - | Rear view camera | Rear view camera | ● | Rear view camera | ● | ● |
Transparent chassis | - | - | - | - | - | - | - |
Reverse car side warning system | - | - | - | ● | ● | ● | ● |
ACC | Cruise control | Cruise control | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | - | - | - | - |
piloted parking | - | - | - | - | - | - | - |
Automatic lane change assistance | - | - | - | - | - | - | - |
tracking backing up | - | - | - | - | - | - | - |
Engine start and stop | ● | ● | - | - | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | - | - | - | - | - | ● | ● |
Openable panoramic roof | - | ● | ● | ● | ● | ● | ● |
Wheel material | aluminium alloy | ||||||
Electric trunk | - | - | - | - | - | - | - |
Induction trunk | - | - | - | - | - | - | - |
Trunk memory | - | - | - | - | - | - | - |
Roof luggage rack | - | - | - | - | - | - | - |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | - | - | - | - | - | - | - |
Keyless entry system | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Hidden door handle | - | - | - | - | - | - | - |
Active closed grille air shutter | - | - | - | - | - | - | - |
Remote Boot | ● | ● | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● |
Steering wheel heating | - | - | - | ● | - | - | ● |
Steering wheel memory | - | - | - | - | - | - | - |
All liquid crystal instrument | 7 inch | 7 inch | 7 inch | 12.3 inch | 7 inch | 12.3 inch | 12.3 inch |
AR+HUD | - | - | - | ● | - | - | ● |
Driving Recorder | - | - | - | - | - | - | - |
Active noise reduction | - | - | - | - | - | - | - |
Mobile wireless charging | - | - | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | Front●/Rear● |
Seat | Fabric | Leather | Leather | Leather | Leather | Leather | Leather |
Power seats | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | - | - | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear- | Front●/Rear● |
Seat ventilation | - | - | - | - | - | - | - |
Seat massage | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Power seat memory | - | - | Driver● | Driver● | - | Driver● | Driver● |
Front passenger's rear adjustable button | - | - | - | - | - | - | - |
Second row of independent seats | - | - | - | - | - | - | - |
centre armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | - | ● | ● | ● | ● | ● | ● |
Central control color screen | 12.6 inch | ||||||
GPS | ● | ● | ● | ● | ● | ● | ● |
CarPlay | - | - | - | - | - | - | - |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
Gesture control | - | - | - | - | - | - | - |
FACE ID | - | - | - | - | - | - | - |
4G | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
V2X | - | - | - | - | - | - | - |
USB | ● | ● | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | - | - | - |
Rear control multimedia | - | - | - | - | - | - | - |
12V POWER | - | - | - | - | - | - | - |
230V Power | - | - | - | - | - | - | - |
SPEAKER | - | - | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
Loudspeaker Number | 6 | 6 | 8 | 12 | 8 | 8 | 12 |
Headlamps | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Headlight features | - | - | - | - | - | - | - |
Adaptive high and low beam | - | - | ● | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | - | - | ● | ● | - | - | ● |
Front fog lamp | - | - | LED | LED | - | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - | - | - | - |
Interior ambience lamp | - | ● | ● | ● | ● | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear- | Front-/Rear- | Front●/Rear● | Front●/Rear● |
power mirrors | ● | ● | ● | ● | ● | ● | ● |
Mirrors Heating | - | ● | ● | ● | ● | ● | ● |
Powerfold rearview mirror | - | ● | ● | ● | ● | ● | ● |
Lock Auto Fold | - | ● | ● | ● | ● | ● | ● |
Mirror memory | - | - | - | ● | - | ● | ● |
Reverse automatic sensing | - | - | - | ● | - | ● | ● |
Inside anti dazzle rearview mirror Function | Maual | Maual | Maual | Auto | Auto | Auto | Auto |
Streaming mirror | - | - | - | - | - | - | - |
Rear privacy glass | - | - | - | - | - | - | ● |
Rear wiper | - | - | - | - | - | - | - |
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - | - | - | - |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
Car purifier | - | - | ● | ● | ● | ● | ● |
PM2.5 filtration | - | - | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | ● | - | ● | ● |
Car fragrance device | - | - | ● | - | - | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!