سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-UNI K iDD
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Nningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 135KM ZHIXIANG | 135KM ZHIQU | 135KM ZHILING | 135KM ZHIKU |
Length*width*height (mm) | 4865*1948*1690 | 4865*1948*1700 | ||
Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
Max Speed(km/h) | 200 | 200 | 200 | 200 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Engine model | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 |
Engine displacement(ML) | 1494 | 1494 | 1494 | 1494 |
Power(kw) | 125 | 125 | 125 | 125 |
Maximum torque (N.m) | 255 | 255 | 255 | 255 |
Maximum net power(kw) | 122 | 122 | 122 | 122 |
Tank volume(L) | 53 | 53 | 53 | 53 |
Motor Max power(kw) | 110 | 110 | 110 | 110 |
Maximum torque (N.m) | 330 | 330 | 330 | 330 |
Battery Type | LFP | LFP | LFP | LFP |
Battery Capacity(kwh) | 28.39 | 28.39 | 28.39 | 28.39 |
Range km (NEDC) | 135 | 135 | 135 | 135 |
Gearbox | 6- Three-clutch electric drive | |||
Drive mode | FF | FF | FF | FF |
4WD Type | - | - | - | - |
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Assist type | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc |
Front tire specification | 255/55 R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Rear tire specification | 255/55 R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | ● |
Lane departure warning system | - | - | ● | ● |
Lane Keeping Assist | - | - | ● | ● |
Lane Center Hold | - | - | ● | ● |
Road traffic sign recognition system | - | - | ● | ● |
Active safety system | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | ● |
DOW | - | - | ● | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | - | - | ● | ● |
PDC | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Reverse car side warning system | - | - | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● |
Automatic parking | - | - | - | - |
Engine start and stop | - | - | - | - |
Energy recovery system | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Openable panoramic roof | ● | ● | ● | ● |
Sporty kit | - | - | - | - |
Wheel material | aluminium alloy | |||
Electric trunk | - | ● | ● | ● |
Induction trunk | - | ● | ● | ● |
Trunk memory | - | ● | ● | ● |
Roof luggage rack | - | - | - | - |
Engine electronic anti-theft | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● |
Remote Boot | ● | ● | ● | ● |
Battery Preheating | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | |||
Multi-function steering wheel | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - |
Steering wheel heating | - | - | - | - |
All liquid crystal instrument | 3.5+10.25+9.2 inch | |||
AR+HUD | - | - | - | - |
Driving Recorder | ● | ● | ● | ● |
Mobile wireless charging | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat | Leather | |||
Power seats | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | Front-/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat ventilation | Front-/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat message | - | - | Driver● | Driver● |
Power seat memory | - | - | Driver● | Driver● |
Front passenger's rear adjustable button | - | - | Driver● | Driver● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control color screen | 12.3 inch | |||
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
Gesture control | - | - | ● | ● |
FACE ID | - | - | ● | ● |
4G | ● | ● | ● | ● |
USB | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
12V POWER | - | - | - | - |
SPEAKER | SONY | SONY | SONY | SONY |
Loudspeaker Number | 7 | 7 | 14 | 14 |
Headlamps | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Lighting features | matrix | matrix | matrix | matrix |
Adaptive high and low beam | - | - | ● | ● |
Automatic headlight | ● | ● | ● | ● |
Front fog lamp | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● |
Interior ambience lamp | - | - | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
power mirrors | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● |
Mirror memory | - | - | ● | ● |
Reverse automatic sensing | - | - | ● | ● |
Inside anti dazzle rearview mirror Function | Manual | Manual | Manual | Manual |
Streaming mirror | - | - | ● | ● |
Rear privacy glass | - | - | - | - |
Rear wiper | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | - | - | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!