سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MN-UNI T
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | Premium Edition | Noble edition | Flagship Edition |
Sport Noble edition |
Sport Flagship Edition |
Length*width*height (mm) | 4535*1870*1565 | 4580*1905*1565 | |||
Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 |
Max Speed(km/h) | 205 | 205 | 205 | 205 | 205 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Engine model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
Engine displacement(ML) | 1494 | 1494 | 1494 | 1494 | 1494 |
Power(kw) | 138 | 138 | 138 | 138 | 138 |
Maximum torque (N.m) | 300 | 300 | 300 | 300 | 300 |
Maximum net power(kw) | 134 | 134 | 134 | 134 | 134 |
Tank volume(L) | 55 | 55 | 55 | 55 | 55 |
Gearbox | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 7-DCT |
Drive mode | FF | FF | FF | FF | FF |
4WD Type | - | - | - | - | - |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | Multi-link independent suspension | ||||
Assist type | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
Rear tire specification | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | ● | ● | ● | ● |
Lane departure warning system | - | ● | ● | ● | ● |
Lane Keeping Assist | - | ● | ● | ● | ● |
Lane Center Hold | - | ● | ● | ● | ● |
Road traffic sign recognition system | - | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● |
DOW | - | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - |
PDC | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse car side warning system | - | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Automatic parking | - | - | ● | - | ● |
piloted parking | - | - | ● | - | ● |
Engine start and stop | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Non-openable panoramic roof | Power sunroof | ● | ● | ● | ● |
Sporty kit | - | - | - | ● | ● |
Wheel material | aluminium alloy | ||||
Electric trunk | - | - | ● | - | ● |
Induction trunk | - | - | - | - | - |
Trunk memory | - | - | ● | - | ● |
Roof luggage rack | - | - | - | - | - |
Engine electronic anti-theft | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● | ● |
Remote Boot | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - |
All liquid crystal instrument | 12.3 inch | ||||
AR+HUD | - | - | - | - | - |
Driving Recorder | ● | ● | ● | ● | ● |
Mobile wireless charging | Front-/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat | imitation leather | ||||
Power seats | Driver● | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | Front-/Rear- | Front-/Rear- | Front●/Rear- | Front-/Rear- | Front●/Rear- |
Seat ventilation | Front-/Rear- | Front-/Rear- | Front●/Rear- | Front-/Rear- | Front●/Rear- |
Power seat memory | - | Driver● | Driver● | Driver● | Driver● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control color screen | 12.8 inch | ||||
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
Gesture control | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● | ● |
SPEAKER | - | - | Pioneer | - | Pioneer |
Loudspeaker Number | 8 | 8 | 11 | 8 | 11 |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● |
Front fog lamp | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● |
Interior ambience lamp | - | ● | - | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
power mirrors | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● |
Powerfold rearview mirror | - | ● | ● | ● | ● |
Lock Auto Fold | - | ● | ● | ● | ● |
Mirror memory | - | ● | ● | ● | ● |
Reverse automatic sensing | - | ● | ● | ● | ● |
Inside anti dazzle rearview mirror Function | Manual | Manual | Manual | Manual | Manual |
Streaming mirror | - | - | - | - | - |
Rear privacy glass | - | - | - | - | - |
Rear wiper | - | - | - | - | - |
Induction wiper | - | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | ● | - | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | - | - | - | - | - |
Car purifier | - | - | ● | - | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | - | ● |
Interior fragrance device | - | - | ● | - | ● |
Camera | 4 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 4 | 6 | 12 | 6 | 12 |
Millimeter wave radar | 1 | 3 | 5 | 3 | 5 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!