سعر الوحدة: | USD 20000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNHS5
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: معيار
إنتاجية: 1000pcs/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | 2WD | 4WD | |||
QIYUE | QIXIANG | QILING | QIXIANG | QIILING | |
Length*width*height (mm) | 4760*1907*1700 | ||||
Wheelbase (mm) | 2870 | 2870 | 2870 | 2870 | 2870 |
Max Speed(km/h) | 210 | 210 | 210 | 210 | 210 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Engine model | CA4GC20TD-32 | CA4GC20TD-32 | CA4GC20TD-32 | CA4GC20TD-32 | CA4GC20TD-32 |
Engine displacement(ML) | 1989 | 1989 | 1989 | 1989 | 1989 |
Power(kw) | 165 | 165 | 165 | 165 | 165 |
Maximum torque (N.m) | 340 | 340 | 340 | 340 | 340 |
Maximum net power(kw) | 160 | 160 | 160 | 160 | 160 |
Tank volume(L) | 64 | 64 | 64 | 64 | 64 |
Gearbox | 6 AT | 6 AT | 6 AT | 6 AT | 6 AT |
Drive mode | FF | FF | FF | Front 4WD | Front 4WD |
4WD Type | - | - | - | Rt 4WD | Rt 4WD |
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Multi-link independent suspension | ||||
Assist type | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Front tire specification | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire specification | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | ● | ● | ● | ● |
Lane departure warning system | - | - | ● | - | ● |
Lane Keeping Assist | - | - | ● | - | ● |
Lane Center Hold | - | - | - | - | - |
Road traffic sign recognition system | - | - | ● | - | ● |
Active safety system | - | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | - | ● |
DOW | - | - | - | - | - |
Front collision warning | - | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - |
PDC | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | Rear view camera | ● | ● | ● | ● |
Transparent chassis | - | - | - | - | - |
Reverse car side warning system | - | ● | ● | - | ● |
ACC | Cruise control | Cruise control | ● | Cruise control | ● |
Automatic parking | - | - | - | ● | ● |
piloted parking | - | - | - | - | - |
Automatic lane change assistance | - | - | - | - | - |
tracking backing up | - | - | - | - | - |
Engine start and stop | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Variable suspension function | - | - | - | - | Soft and Hard |
Central differential locking function | - | - | - | multi-plate clutch | multi-plate clutch |
Front axle differential lock | - | - | - | - | - |
Rear axle differential lock | ● | ● | ● | - | ● |
Low speed 4WD | ● | ● | ● | ● | ● |
Creeping mode | ● | ● | ● | ● | ● |
Tank turns | ● | ● | ● | ● | ● |
Openable panoramic roof | - | ● | ● | ● | ● |
Sporty kit | - | - | - | - | - |
Wheel material | aluminium alloy | ||||
Electric trunk | - | ● | ● | ● | ● |
Induction trunk | - | - | ● | - | ● |
Trunk memory | - | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● |
Bluetooth key | - | - | - | - | - |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● | ● |
Hidden door handle | - | - | - | - | - |
Remote Boot | ● | ● | ● | ● | ● |
Side pedal | - | - | - | - | - |
Steering material | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | ● | - | ● |
Steering wheel heating | - | - | ● | - | ● |
Steering wheel memory | - | - | ● | - | ● |
All liquid crystal instrument | 12.3 inch | ||||
AR+HUD | - | ● | ● | ● | ● |
Driving Recorder | - | - | - | - | - |
Active noise reduction | - | - | - | - | - |
Mobile wireless charging | - | - | - | Front●/Rear● | Front●/Rear● |
Seat | Alcantara Mixed | ||||
Power seats | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | Front-/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● |
Seat ventilation | Front-/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat massage | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Power seat memory | Front-/Rear- | Front-/Rear- | Driver● | Front-/Rear- | Driver● |
Front passenger's rear adjustable button | - | ● | ● | - | ● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control color screen | 12.3 inch | ||||
GPS | ● | ● | ● | ● | ● |
CarPlay | - | - | - | - | - |
Bluetooth / car phone | ● | ● | ● | ● | ● |
Gesture control | - | - | - | - | - |
FACE ID | - | - | - | - | - |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
V2X | - | - | - | - | - |
USB | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● |
Rear control multimedia | - | - | - | - | - |
12V POWER | ● | ● | ● | ● | ● |
230V Power | - | - | - | - | - |
SPEAKER | - |
|
|||
Loudspeaker Number | 9 | 12 | 12 | 12 | 12 |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Headlight features | - | - | - | - | - |
Adaptive high and low beam | - | - | ● | - | ● |
Automatic headlight | - | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● |
Front fog lamp | LED | LED | LED | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Headlight delay off | - | ● | ● | ● | ● |
Touch reading lamp | - | ● | ● | ● | ● |
Interior ambience lamp | - | ● | ● | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front●/Rear● | Front●/Rear● |
power mirrors | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● |
Mirror memory | - | - | ● | - | ● |
Reverse automatic sensing | - | - | ● | - | ● |
Inside anti dazzle rearview mirror Function | Auto | Auto | Auto | Auto | Auto |
Streaming mirror | - | - | - | - | ● |
Rear privacy glass | - | - | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - | - |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car purifier | - | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | - |
Car fragrance device | - | - | - | - | - |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!