سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,FCA,EXW |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNX90 PLUS
علامة تجارية: Greensaver
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,FCA,EXW
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | bungalow | villa | manor | castle |
Length*width*height (mm) | 4858*1925*1780 | |||
Wheelbase (mm) | 2850 | |||
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | ‘5/7 | ‘5/7 | ‘5/7 | ‘5/7 |
Engine model | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C |
Engine displacement(ML) | 1598 | 1598 | 1598 | 1598 |
Power(kw) | 145 | 145 | 145 | 145 |
Maximum torque (N.m) | 290 | 290 | 290 | 290 |
Maximum net power(kw) | 140 | 140 | 140 | 140 |
Tank volume(L) | 57 | 57 | 57 | 57 |
Gearbox | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
Drive mode | FF | FF | FF | FF |
4WD Type | - | - | - | - |
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Assist type | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc |
Front tire specification | 235/60 R18 | 235/55 R19 | 255/45 R20 | 245/45 R20 |
Rear tire specification | 235/60 R18 | 235/55 R19 | 255/45 R20 | 245/45 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | - | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | - | - | Front●/Rear● | - |
Knee Airbag | - | - | - | - |
Front middle airbag | - | - | - | - |
Seat belt reminded | Driver● | Driver● | Driver● | Driver● |
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | - | ● | ● | - |
Lane departure warning system | - | ● | ● | - |
Lane Keeping Assist | - | - | ● | - |
Lane Center Hold | - | - | ● | - |
Road traffic sign recognition system | - | - | ● | - |
Active safety system | - | - | ● | - |
Fatigue driving reminder | - | - | - | - |
DOW | - | - | - | - |
Front collision warning | - | - | ● | - |
Rear collision warning | - | - | - | - |
PDC | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | Rear View Camera | ● | ● | ● |
Transparent chassis | - | - | - | ● |
Reverse car side warning system | - | - | - | - |
Crusie Control | ● | ● | ACC | ● |
Automatic parking | - | - | - | - |
Engine start and stop | - | - | - | - |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Openable panoramic roof | - | ● | ● | ● |
Sporty kit | - | - | - | - |
Wheel material | aluminium alloy | |||
Electric trunk | - | - | ● | - |
Induction trunk | - | - | - | - |
Trunk memory | - | - | ● | - |
Roof luggage rack | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● |
Key type | Remote key | Remote key | Remote key | Remote key |
Keyless entry system | Driver● | Driver● | Driver● | Driver● |
Keyless start system | ● | ● | ● | ● |
Remote Boot | - | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | |||
Multi-function steering wheel | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - |
Steering wheel heating | - | - | - | - |
Steering wheel memory | - | - | - | - |
All liquid crystal instrument | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
HUD | - | - | - | - |
Driving Recorder | - | - | - | - |
Active noise reduction | - | - | ● | - |
Mobile wireless charging | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Biological monitoring in the vehicle | - | ● | ● | ● |
Seat | Leather | Leather | Leather | Leather |
Power seats | - | Driver● | Driver● | Driver● |
Seat heating | - | - | Front●/Rear- | - |
Seat ventilation | - | - | Driver● | - |
Seat massage | - | - | - | - |
Power seat memory | - | - | - | - |
Front passenger rear adjustable button | - | - | - | - |
centre armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | - | ● | ● | ● |
Central control color screen | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
GPS | - | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
CarLife | ● | ● | ● | - |
HiCar | - | - | - | ● |
Gesture control | - | - | - | - |
FACE ID | - | - | - | - |
4G | - | ● | 5G | 5G |
WIFI | - | ● | ● | ● |
USB | ● | ● | ● | ● |
230V power | - | - | ● | - |
12V POWER | - | - | ● | - |
SONY SPEAKER | - | - | - | - |
Loudspeaker Number | 6 | 6 | 6 | 6 |
Headlamps | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | - | - | ● | - |
Automatic headlight | ● | ● | ● | ● |
Cornering Lamp | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● |
Headlight delay off | - | - | - | - |
Interior ambience lamp | - | - | ● | - |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● |
Multi-layer soundproof glass | - | - | - | - |
power mirrors | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● |
Powerfold rearview mirror | - | ● | ● | ● |
Mirror memory | - | - | - | - |
Automatic rear-view mirror reverse sensing | - | - | - | - |
Lock Auto Fold | - | ● | ● | ● |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle |
Rear privacy glass | - | - | - | - |
Rear wiper | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
A/C | Manual | Manual | Manual | Manual |
Rear independent air conditioner | - | - | ● | - |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | - | - | - | - |
Car purifier | - | - | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | - | - | - | - |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!