سعر الوحدة: | USD 18000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,D/P,T/T,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNX70 PLUS
علامة تجارية: المدخر الأخضر
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces/month
نقل: Land,Ocean
مكان المنشأ: الصين
الدعم: 1000 pieces/ month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,D/P,T/T,D/A
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | 1.5T | 1.6T | 2.0T | ||||
ZIQIANG | YONGZHE | QIANGZHE | QIANGZHE PRO | QIANGZHE PRO+ | QIANGZHE PLUS | QIANGZHE MAX | |
Length*width*height (mm) | 4749*1900*1720 | ||||||
Wheelbase (mm) | 2745 | ||||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 |
Engine model | SQRF4J15C | SQRF4J15C | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J20 |
Engine displacement(ML) | 1498 | 1498 | 1598 | 1598 | 1598 | 1598 | 1998 |
Power(kw) | 115 | 115 | 145 | 145 | 145 | 145 | 187 |
Maximum torque (N.m) | 230 | 230 | 290 | 290 | 290 | 290 | 390 |
Maximum net power(kw) | 108 | 108 | 140 | 140 | 140 | 140 | 180 |
Tank volume(L) | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Gearbox | 6 DCT | 6 DCT | 7 DCT | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
Drive mode | FF | FF | FF | FF | |||
4WD Type | - | - | - | - | |||
Front suspension type | MacPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist type | EPS | EPS | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | - | - | - | - | - | Front●/Rear● | - |
Knee Airbag | - | - | - | - | - | - | - |
Front middle airbag | - | - | - | - | - | - | - |
Seat belt reminded | Driver● | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
TPMS | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | ● | ● | ● | - |
Lane departure warning system | - | - | - | ● | ● | ● | - |
Lane Keeping Assist | - | - | - | - | - | ● | - |
Lane Center Hold | - | - | - | - | - | ● | - |
Road traffic sign recognition system | - | - | - | ● | ● | ● | - |
Active safety system | - | - | - | - | - | ● | - |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● |
DOW | - | - | - | ● | ● | ● | - |
Front collision warning | - | - | - | ● | ● | ● | - |
Rear collision warning | - | - | - | - | - | - | - |
PDC | - | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front-/Rear● |
360 panoramic image | Rear View Camera | ● | ● | ● | ● | ● | ● |
Transparent chassis | - | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | - | - | - | ● | ● | ● | ● |
Crusie Control | ● | ● | ● | ● | ● | ACC | ● |
Automatic parking | - | - | - | - | - | - | - |
Engine start and stop | - | - | - | - | - | - | ● |
Auto Holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Openable panoramic roof | ● | ● | ● | ● | ● | ● | ● |
Sporty kit | - | - | - | - | - | - | - |
Wheel material | aluminium alloy | ||||||
Electric trunk | - | - | - | ● | ● | ● | - |
Induction trunk | - | - | - | - | - | - | - |
Trunk memory | - | - | - | ● | ● | ● | - |
Roof luggage rack | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● | ● |
Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
Keyless entry system | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Remote Boot | ● | ● | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● |
All liquid crystal instrument | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
Driving Recorder | - | - | - | ● | ● | ● | - |
Mobile wireless charging | - | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Power seats | - | Driver● | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear- | Driver● |
Seat heating | - | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | - |
Seat ventilation | - | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | - |
Seat massage | - | - | - | - | - | - | - |
Power seat memory | - | - | - | - | - | - | - |
centre armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | - | ● | ● | ● | ● | ● | ● |
Central control color screen | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
HiCar | ● | ● | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● | ● | ● | ● |
Loudspeaker Number | 4 | 6 | 6 | 8 | 8 | 8 | 6 |
Headlamps | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● | ● | ● |
Interior ambience lamp | - | ● | ● | ● | ● | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | - | - | - | - | - | - | - |
power mirrors | ● | ● | ● | ● | ● | ● | ● |
Mirrors Heating | - | ● | ● | ● | ● | ● | ● |
Powerfold rearview mirror | - | ● | ● | ● | ● | ● | ● |
Mirror memory | - | - | - | ● | ● | ● | - |
Automatic rear-view mirror reverse sensing | - | - | - | ● | ● | ● | - |
Lock Auto Fold | - | ● | ● | ● | ● | ● | ● |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Auto anti dazzle | Manual anti dazzle |
Rear privacy glass | - | - | - | - | - | - | - |
Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | - | - | - | ● | ● | ● | ● |
A/C | Manual | Manual | Manual | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - | - | - | - |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | - | - | - | ● | ● | ● | ● |
Car purifier | - | - | - | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Negative ion generator | - | - | - | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!