سعر الوحدة: | USD 18000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNCS35 PLUS
تفاصيل التعبئة والتغليف: حاوية
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | 1.4 T | 1.6L | |||
luxury | NOBLE | navigate | elite | luxury | |
Length*width*height (mm) | 4330*1825*1660 | ||||
Wheelbase (mm) | 2600 | ||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Engine model | JL473ZQ9 | JL473ZQ9 | JL473ZQ9 | JL478QEP | JL478QEP |
Engine displacement(ML) | 1392 | 1392 | 1392 | 1598 | 1598 |
Power(kw) | 118 | 118 | 118 | 94 | 94 |
Maximum torque (N.m) | 260 | 260 | 260 | 161 | 161 |
Maximum net power(kw) | 116 | 116 | 116 | 86 | 86 |
Tank volume(L) | 53 | 53 | 53 | 53 | 53 |
Gearbox | 7 DCT | 7 DCT | 7 DCT | CVT | CVT |
Drive mode | FF | FF | FF | FF | FF |
4WD Type | - | - | - | - | - |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | Torsion beam non independent suspension | ||||
Assist type | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 215/55 R17 | 225/45 R18 | 225/45 R18 | 215/60 R16 | 215/55 R17 |
Rear tire specification | 215/55 R17 | 225/45 R18 | 225/45 R18 | 215/60 R16 | 215/55 R17 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | Front●/Rear- |
Front and rear head airbags | - | - | - | - | - |
Knee Airbag | - | - | - | - | - |
Front middle airbag | - | - | - | - | - |
Seat belt reminded | Front●/Rear- | Front●/Rear- | Front●/Rear- | Driver● | Front●/Rear- |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - | - |
Lane departure warning system | - | - | ● | - | - |
Lane Keeping Assist | - | - | - | - | - |
Lane Center Hold | - | - | - | - | - |
Road traffic sign recognition system | - | - | - | - | - |
Active safety system | - | - | ● | - | - |
Fatigue driving reminder | - | - | - | - | - |
DOW | - | - | - | - | - |
Front collision warning | - | - | ● | - | - |
Rear collision warning | - | - | - | - | - |
PDC | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
360 panoramic image | Rear View Camera | ● | ● | Rear View Camera | Rear View Camera |
Transparent chassis | - | ● | ● | - | - |
Reverse car side warning system | - | - | - | - | - |
Crusie Control | ● | ● | ACC | - | - |
Automatic parking | - | - | - | - | - |
Engine start and stop | ● | ● | ● | - | - |
Auto Holding | ● | ● | ● | - | - |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | - | - |
Openable panoramic roof | Power sunroof | ● | ● | - | Power sunroof |
Sporty kit | - | - | - | - | - |
Wheel material | aluminium alloy | ||||
Electric trunk | - | ● | ● | - | - |
Induction trunk | - | ● | ● | - | - |
Trunk memory | - | ● | ● | - | - |
Roof luggage rack | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | Remote key | Remote key |
Bluetooth key | - | ● | ● | - | - |
Keyless entry system | Driver● | Driver● | Driver● | Driver● | Driver● |
Keyless start system | ● | ● | ● | ● | ● |
Remote Boot | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Plastic | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||
Multi-function steering wheel | ● | ● | ● | ● | ● |
All liquid crystal instrument | 10.25 inch | 10.25 inch | 10.25 inch | 4 inch | 7 inch |
Driving Recorder | - | ● | ● | - | - |
Mobile wireless charging | - | Front●/Rear- | Front●/Rear- | - | - |
Seat | Leather/Fabric Mixed | Leather | Leather | Leather | |
Power seats | - | - | Driver● | - | - |
Seat heating | - | - | - | - | - |
Seat ventilation | - | - | - | - | - |
Seat massage | - | - | - | - | - |
Power seat memory | - | - | - | - | - |
centre armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear- | Front●/Rear- |
Rear cup holder | - | ● | ● | - | - |
Central control color screen | 10.25 inch | 10.25 inch | 10.25 inch | 7 inch | 10.25 inch |
GPS | ● | ● | ● | - | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
4G | ● | ● | ● | - | - |
WIFI | ● | ● | ● | - | ● |
USB | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | - | - |
Loudspeaker Number | 4 | 6 | 6 | 4 | 4 |
Headlamps | LED | LED | LED | Halogen | Halogen |
Daytime running lights | LED | LED | LED | Halogen | Halogen |
Adaptive high and low beam | - | - | - | - | - |
Automatic headlight | ● | ● | ● | - | ● |
Cornering Lamp | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● |
Interior ambience lamp | - | - | - | - | - |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | - | - |
Window anti-pinch handle | ● | ● | ● | - | - |
Multi-layer soundproof glass | - | - | - | - | - |
power mirrors | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | - | ● |
Powerfold rearview mirror | ● | ● | ● | - | - |
Mirror memory | - | - | - | - | - |
Automatic rear-view mirror reverse sensing | - | - | - | - | - |
Lock Auto Fold | ● | ● | ● | - | - |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle |
Rear privacy glass | - | - | - | - | - |
Rear wiper | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Manual | Auto |
Rear independent air conditioner | - | - | - | - | - |
Rear air outlet | - | ● | ● | - | - |
Temperature zone control | - | - | - | - | - |
Car purifier | - | - | ● | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | - | - |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!