سعر الوحدة: | USD 18000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNCS75 PLUS
علامة تجارية: المدخر الأخضر
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000 pieces/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000 pieces/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Modle | 1.5T | 2.0T | |||
luxury | NOBLE | navigate | NOBLE | FLAGSHIP | |
Length*width*height (mm) | 4710*1865*1710 | ||||
Wheelbase (mm) | 2710 | ||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Engine model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL486ZQ5 | JL486ZQ5 |
Engine displacement(ML) | 1494 | 1494 | 1494 | 1998 | 1998 |
Power(kw) | 138 | 138 | 138 | 171 | 171 |
Maximum torque (N.m) | 300 | 300 | 300 | 390 | 390 |
Maximum net power(kw) | 133 | 133 | 133 | 166 | 166 |
Tank volume(L) | 58 | 58 | 58 | 58 | 58 |
Gearbox | 8 AT | 8 AT | 8 AT | 8 AT | 8 AT |
Drive mode | FF | FF | FF | FF | FF |
4WD Type | - | - | - | - | - |
Front suspension type | MacPherson independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc |
Front tire specification | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Rear tire specification | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Knee Airbag | - | - | - | - | - |
Front middle airbag | - | - | - | - | - |
Seat belt reminded | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | - | ● |
Lane departure warning system | - | - | ● | - | ● |
Lane Keeping Assist | - | - | ● | - | ● |
Lane Center Hold | - | - | ● | - | ● |
Road traffic sign recognition system | - | - | ● | - | ● |
Active safety system | - | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | - | ● |
DOW | - | - | ● | - | ● |
Front collision warning | - | ● | ● | ● | ● |
Rear collision warning | - | - | ● | - | ● |
PDC | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
360 panoramic image | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse car side warning system | - | - | ● | - | ● |
Crusie Control | ● | ACC | ACC | ACC | ACC |
Automatic parking | - | - | - | - | - |
Engine start and stop | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Openable panoramic roof | ● | ● | ● | ● | ● |
Sporty kit | - | - | - | - | - |
Wheel material | aluminium alloy | ||||
Electric trunk | - | ● | ● | ● | ● |
Induction trunk | - | - | - | - | - |
Trunk memory | - | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● |
Bluetooth key | - | ● | ● | ● | ● |
Keyless entry system | Driver● | Driver● | Driver● | Driver● | Driver● |
Keyless start system | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● |
Remote Boot | ● | ● | ● | ● | ● |
Steering material | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||
Multi-function steering wheel | ● | ● | ● | ● | ● |
All liquid crystal instrument | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
HUD | - | - | ● | - | ● |
Driving Recorder | ● | ● | ● | ● | ● |
Mobile wireless charging | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat | Leather | Leather | Leather | Leather | Leather |
Power seats | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat ventilation | - | - | - | - | - |
Seat massage | - | - | - | - | - |
Power seat memory | - | - | - | - | Driver● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear- |
Rear cup holder | - | ● | ● | ● | ● |
Central control color screen | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
Gesture control | - | - | ● | - | ● |
FACE ID | - | - | ● | - | ● |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
SD | ● | ● | ● | ● | ● |
12V POWER | - | - | - | - | - |
Loudspeaker Number | 6 | 6 | 8 | 6 | 8 |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | ● | - | ● |
Automatic headlight | ● | ● | ● | ● | ● |
Cornering Lamp | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● |
Interior ambience lamp | - | - | - | - | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | Driver● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | - | - | - | - | - |
power mirrors | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● | ● | ● |
Mirror memory | - | - | - | - | ● |
Automatic rear-view mirror reverse sensing | - | - | - | - | ● |
Lock Auto Fold | ● | ● | ● | ● | ● |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Auto anti dazzle |
Rear privacy glass | - | - | - | - | - |
Rear wiper | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - | - |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | - | - | - | - | ● |
Car purifier | - | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | ● | ● | ● | ● |
Camera | 4 | 4 | 8 | 4 | 8 |
Ultrasonic radar | 4 | 4 | 4 | 4 | 4 |
millimeter wave radar | - | 1 | 3 | 1 | 3 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!