سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T,D/P,D/A |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNEvan48
علامة تجارية: المدخر الأخضر
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Qingdao
الدفع نوع: L/C,T/T,D/P,D/A
إنكوترم: FOB,CFR,CIF,EXW,FCA
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Item | Basic | Top |
Body structure | Monocoque body | Monocoque body |
Maximum speed (km/h) | 100 | 100 |
Official 0-50km/h acceleration (s) | ≈5.05 | ≈5.05 |
Battery warranty | 5 years/200000 km | 5 years/200000 km |
Vehicle warranty | 3 years/100000 km | 3 years/100000 km |
Vehicle length (mm) | 4860 | 4860 |
Vehicle width (mm) | 1750 | 1750 |
Vehicle height (mm) | 1990 | 1990 |
Wheelbase (mm) | 3160 | 3160 |
Front tread (mm) | 1475 | 1475 |
Rear tread (mm) | 1475 | 1475 |
Minimum ground clearance under full load (mm) | ≥155 | ≥155 |
Number of doors | 4 | 4 |
Passenger seat | ○ | ● |
Container volume (m³) | 6 | 6 |
Curb weight (Kg) | 1495 | 1495 |
load weight (Kg) | 1375 | 1375/1440 |
Total weight (Kg) | 3000 | 3000 |
Tailgate opening mode | hatchback | hatchback |
Side sliding door type | One-side manual | One-side manual |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Maximum power of rear motor (KW) | >60 | >60 |
Maximum torque of rear motor (N • m) | ≥220 | ≥220 |
Battery type | LFP | LFP |
Pure electric range (CLTC) (km) | 305 | 305 |
Battery capacity | 41.86 | 41.86 |
Battery V2V | ● | ● |
Battery delay monitori | ● | ● |
Fast charging time (hours) | SOC20%~80%,0.75h | SOC20%~80%,0.75h |
Slow charging time (hours) | SOC10%~100%, ≦14h(3.3kW) | SOC10%~100%, ≦14h(3.3kW) |
Fast charge (%) | 85 | 85 |
Battery heating | ● | ● |
DC fast charging | ● | ● |
AC slow charging | ● | ● |
rear axle | Electric drive bridge | Electric drive bridge |
Drive mode | Rear rear drive | Rear rear drive |
Front suspension type | Former McPherson | Former McPherson |
Rear suspe | Leaf spring integral bridge | Leaf spring integral bridge |
Type of assistance | Electric power | Electric power |
Front brake type | Ventilation pan | Ventilation pan |
Rear brake type | Drum type | Drum type |
Parking type | Foot brake | Foot brake |
Front tire specification | 185R14LT 8RP | 195/70R15LT 12PR |
Rear tire specification | 185R14LT 8RP | 195/70R15LT 12PR |
Airbag | Driver● | Driver●Co driver● |
Seat belt unfastened reminder | ●Driver only | ●Driver only |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC, etc.) | ● | ● |
Parallel auxiliary | - | ● |
Collision warning (vehicle and pedestrian) | - | ● |
Road traffic identification | - | ● |
Lane departure warning system | - | ● |
DMS | - | ● |
Tire pressure monitoring | - | ● |
Hill Assist | ● | ● |
Door ajar reminder | ● | ● |
Front/rear parking radar | Rear radar | Rear radar |
Reversing image | - | ● |
Brake energy recovery | ● | ● |
TBOX remote control | ● | ● |
Central control color LCD screen | ● | ● |
Size of central control LCD screen | 10 inch | 10 inch |
Internet Radio | ● | ● |
GPS navigation/positioning | ● | ● |
Bluetooth/car phone, music | ● | ● |
Mobile interconnection/mapping | ● | ● |
Speech recognition control system | ● | ● |
Number of USB ports | 1 | 1 |
12V power interface (cigarette lighter base) | ● | ● |
Air conditioning temperature control mode | Electric | Electric |
Air conditioner | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!