الدفع نوع: | L/C,T/T,Western Union |
---|---|
إنكوترم: | FOB,CFR,CIF,EXW |
أدني كمية الطلب: | 50 Piece/Pieces |
نموذج: LTO battery serires
علامة تجارية: greensaver
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: Pallet and carton
إنتاجية: 10000pcs/month
نقل: Ocean
مكان المنشأ: china
الدعم: 10000pcs/month
الشهادات: TS
ميناء: Ningbo
الدفع نوع: L/C,T/T,Western Union
إنكوترم: FOB,CFR,CIF,EXW
LTO battery
Features:
10C rate charge ratio greater than 85% initial capacity
-40°C discharge capacity ratio greater than 75% rated capacity
-Charge and discharge at 3C at -55°C. Life is greater than 2500 cycles. (Retention rate ≥ 80 initial capacity and no gas generation)
Charging and discharge at 3C in normal temperature environment Lifetime greater than 8500 (Capacity retention rate ≥ 85% initial capacity)
High safety, long life, high magnification, ultra-low temperature
Applications:
Car start-stop power, electric forklifts, high-power tractors and other fields.
Pure electric buses, military energy storage and other fields.
Capacity(AH) | Voltage(V) | Charging cut-off voltage(V) | Discharging cut-off voltage(V) |
internal resistance (50%SOC) |
Cycles | Size of cell | Weight | Type |
3 | 2.4 | 2.9 | 1.8 | ≤2mΩ | 10000cycles/Capacity retention rate>80%,(25℃、3CCharging and discharging cycles) | 96mm×62mm×13mm | 150±5g | Aluminum case |
20 | 2.3 | 2.7 | 1.5 | ≤1mΩ | 10000cycles/Capacity retention rate>80%,(25℃、4CCharging and discharging cycles) | 115mm × 22mm × 105mm | 550±10g | Aluminum case |
20 | 2.3 | 2.7 | 1.5 | ≤1mΩ | 10000cycles/Capacity retention rate>80%,(25℃、5CCharging and discharging cycles) | 265mm × 130mm × 11mm(without lead) | 650±10g | Soft pack |
30 | 2.3 | 2.7 | 1.5 | ≤0.5mΩ | 10000cycles/Capacity retention rate>80%,(25℃、6CCharging and discharging cycles) | 173mm×24.5mm×115mm | 920±10g | Aluminum case |
25 | 2.3 | 2.7 | 1.5 | ≤0.8mΩ | 20000cycles/Capacity retention rate>80%,(25℃、7CCharging and discharging cycles) | 60.7*138.3 | 800±10g | cylinder |
28 | 2.3 | 2.7 | 1.5 | ≤0.8mΩ | 25000cycles/Capacity retention rate>80%,(25℃、7CCharging and discharging cycles) | 8.8 * 200 * 235 | 770±10g | Soft pack |
33 | 2.3 | 2.7 | 1.5 | ≤0.8mΩ | 25000cycles/Capacity retention rate>80%,(25℃、7CCharging and discharging cycles) | 20 * 130 * 205 | 1180±10g | Aluminum case |
35 | 2.3 | 2.7 | 1.5 | ≤0.8mΩ | 25000cycles/Capacity retention rate>80%,(25℃、7CCharging and discharging cycles) | 60*160 | 1200±10g | cylinder |
40 | 2.3 | 2.7 | 1.5 | ≤0.8mΩ | 25000cycles/Capacity retention rate>80%,(25℃、7CCharging and discharging cycles) | 66*160 | 1400±10g | cylinder |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!