سعر الوحدة: | USD 14000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNE200-2.0 Version
علامة تجارية: شاشة التوقف
مكان المنشأ: الصين
تفاصيل التعبئة والتغليف: اساسي
إنتاجية: 1000 pcs/ month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,SHANGHAI
الدفع نوع: L/C,T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
من مزايا السيارات الكهربائية النقية ما يلي:
1: لاعتماد تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى للقيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن مغناطيسي دائم عالي الجودة أو محرك AC غير متزامن ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية ليثيوم موثوقة ومستقرة أو بطارية ليثيوم فوسفات الحديد ، باستخدام علامات تجارية عالمية أو صينية مشهورة ، مثل CATL و BYD و CALB و LISHEN وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن التيار المتردد القياسي ووضع الشحن السريع للتيار المستمر ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العامة. مريح وسريع. اعتماد معايير الشحن الرئيسية الثلاثة في العالم GBT ، آمنة وموثوقة ؛
5: سيارات كهربائية نقية ، سفر صديق للبيئة ، صديقة للبيئة وخالية من التلوث وآمنة وموفرة للطاقة.
Cabin width Dimension (mm) | 1730 | ● | ||
Wheelbase(mm) | 3360 | ● | ||
Allowed Passenger | 2 Single Row | ● | ||
Dimension (mm) | Cargo | 5995×1970/2150×3030/3130 | ● | |
Bulk Lorry | 5995×1970/2150×2400 | - | ||
Cargo Internal Dimension (mm) | Cargo | Single Row | 4150×1920×2000 | ● |
4150×2100×2100 | ○ | |||
Cargo Internal Dimension (mm) | Bulk Lorry | Single Row | 4150×1920×400 | - |
4150×2100×400 | - | |||
GVW (kg) | 5500kg | ● | ||
Drive Motor | Type | PMSM | ● | |
Rated Power/Peak Power | 65/120kW | ● | ||
Rated Torque / Max. Torque | 172/360N.m | ● | ||
Protection Level | IP67 | ● | ||
Cooling | Water-Cooling | ● | ||
High Pressure Auxiliary Drive | Controller | Combination Of Three | ● | |
Power Battery | Type | Lithium Iron Phosphate | ● | |
Capacity | 89.1kWh | ● | ||
Protection Level | IP67 | ● | ||
Gear Selection And Shift | Type | Electronic Gear Selector | ● | |
Function | With Lock (With Keyless Start) | ● | ||
Voltage Platform | High Voltage | 600V | ● | |
Low Voltage | 24V | ● | ||
Frame | Type | Straight Longitudinal Beam Variable Section, Through Type, Riveted Structure | ● | |
Longitudinal | Material | 510L | ● | |
Section Size | 180×65×4.5 | ● | ||
Front Suspension | Type | Longitudinal Leaf Spring + Cylindrical Shock Absorber | ● | |
Leaf Springs | 3 | ● | ||
Rear Suspension | Type | Longitudinal Leaf Spring + Cylindrical Shock Absorber | ● | |
Leaf Springs | 3+3 | ● | ||
Front Axle | ype | Forged I-beam | ● | |
Rated Payload | 2400kg | ● | ||
Maintenance Free Wheel End | / | ● | ||
Rear Axle | Type | Electric Drive Axle, Integrated Reducer | ● | |
Rated Payload | 4000kg | ● | ||
Maintenance Free Wheel End | / | ● | ||
Wheel Assembly | Specifications | 7.00R16 (With Steel Wheel) | ● | |
Steering System | Type | Electric Power Assist (EPS) | ● | |
Electro Hydraulic Booster (EHPS) | ○ | |||
Steering Wheel | Type | Integrated Multifunction (CC) | ● | |
Adjustment | Adjustable Tilt / Retract | ● | ||
Brake | Type | Hydraulic Brake | ● | |
Brake | Anterior Drum Posterior Drum | ● | ||
Front Disc Rear Drum | ○ | |||
ABS | ● | |||
Parking Brake | Type | Central Drum | ● | |
Operating Mechanism | EPB (Without Autohold Function) | ● | ||
Main body & Other Accessories |
Car Body Colour | White | ● | |
Green | ○ | |||
Red | ○ | |||
Blue | ○ | |||
Gold | ○ | |||
Front Windshield | Sandwich Glass | / | ● | |
Back Windshield | Tempered Glass | / | ● | |
Door window | Glass Type | Tempered White Glass | ● | |
Lifting Type | Electric Lift | ● | ||
Exterior Door Handle | Same Colour As The Car Body | ● | ||
Exterior | Front Bumper | The Main Body Is In The Same Color As The Car Body | / | ● |
Side Shroud | / | ● | ||
Front Grille | Low Distribution Grid | Without 360 Camera | - | |
Top Distribution Grid | With 360 Camera | ● | ||
Exterior Accessories | Exterior Rearview Mirror | Main Lens Adjustment Mode(driver's side) | Electric Adjustment | ● |
Main Lens Adjustment Mode(Passenger Side) | Electric Adjustment | ● | ||
Heating Defrosting Function | / | ● | ||
Interior Rearview Mirror | / | Normal | ● | |
Vent | / | / | ● | |
Interior | Interior Accessories | Handle | Driver Side | ● |
Passenger Side | ● | |||
Safety Handle | Passenger Side | ● | ||
Sun Visor | Driver Side | ● | ||
Passenger Side | ● | |||
Overhead Oddments Tray | Driver Side | ● | ||
Passenger Side | ● | |||
Rear Oddments Tray | Passenger Side | ● | ||
Coat Hook | 2 Behind The Driver And Passenger Seat | ● | ||
Safety Belt - Front Seat (Driver's Side) |
Three Point Force Limiting Without Preload | ● | ||
Hight Adjustment | ● | |||
Unbelted Reminder | ● | |||
Safety belt - front seat (passenger side) |
Three Point Force Limiting Without Preload | ● | ||
Collision Safety | Crash Outage | ● | ||
A-Pillar Lower Guard | Left And Right A Lower Guard | ● | ||
Soft Interior | Roof Trim | Knitted Fabric | ● | |
Rear Wall Interior trim | Knitted Fabric | ● | ||
Door Guard Cladding | PVC | ● | ||
Carpet | PVC | ● | ||
Seats | Material | Fabric + Leather | ● | |
Driver's Seat Adjustment | 4-way (sliding back and forth, non foldable | ● | ||
Seat Armrest | ● | |||
Passenger Seat Adjustment | None Adjustment | ● | ||
Middle Backrest Adjustment | 2-Way (folded flat, with cup holder and storage box) | ● | ||
Head Pillow | Non Independent | ● | ||
Electric Appliance | Lights | High And Low Beam (Integrated) | LED | ● |
Height Adjustable | ● | |||
Auto On / Off | ● | |||
Daytime running lights | LED | ● | ||
Turning Light | LED | ● | ||
Position Light | LED | ● | ||
Side Turn Lamp | Halogen | ● | ||
Combined Tail Lamp | Halogen | ● | ||
Door Light | Driver's Side (Upper Pedal) | ● | ||
Passenger's Side (illuminating the upper pedal) | ● | |||
Reading Light | / | ● | ||
Wiper | Undirected Double Arm Skeleton | ● | ||
Combination Instrument | 7-inch LCD | ● | ||
Air Conditioner | AC | ● | ||
Ignition Lock, Door Lock And Accessories | Start | Without Key | ● | |
Key | Smart Key + Mechanical Key | ● | ||
Door Locker | Central Control Door Lock | ● | ||
Car Entertainment | Screen | 12-Inch Screen | ● | |
Network | Platform Monitoring | / | ● | |
Intelligent Internet Connection | Electronic Fence | ● | ||
Remote Locking | ● | |||
Remote Vehicle Status Query | ● | |||
Anti Theft Alarm Status Response | ● | |||
Remote Vehicle Search | ● | |||
Remote Unlocking Door Lock | ● | |||
Remote Air Conditioning | ● | |||
Safety Assistance | Parking Sensor | / | ● | |
360 Rounding | / | ● | ||
Power Interface Of Tachograph | / | ● | ||
Tire Pressure Monitoring | / | ○ | ||
Reversing Reminding | / | ● | ||
Low Speed Alarm | / | ● | ||
Fatigue Monitoring | / | ○ | ||
Cruise Control | / | ● | ||
Load Monitoring System | / | ○ | ||
Reminding Type | Unclosed Door Reminder | / | ● | |
Unlock Carbin Reminder | / | ● | ||
Advanced Driving Assistance System | LDW | Lane Departure Warning | ○ | |
FCW | Front Collision Warning | ○ | ||
BCM Function | Automatic Lock | / | ● | |
Acompany Home Function | / | ● | ||
Internal Lighting Delay Function | / | ● | ||
Internal Lighting Auto Off Function | / | ● | ||
Door Anti-Theft Alarm | / | ● | ||
Spare Tire | / | ● | ||
On Board Tools | / | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!