سعر الوحدة: | USD 15000 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
إنكوترم: | FOB,CIF,EXW |
أدني كمية الطلب: | 1 Piece/Pieces |
نموذج: MNEXEED RX
علامة تجارية: GS
تفاصيل التعبئة والتغليف: حاوية
إنتاجية: 1000pcs/month
نقل: Ocean,Land
مكان المنشأ: الصين
الدعم: 1000pcs/month
الشهادات: TS
ميناء: Ningbo,Shanghai,Tianjin
الدفع نوع: L/C,T/T
إنكوترم: FOB,CIF,EXW
مزايا السيارات الكهربائية النقية على النحو التالي:
1: لتبني تصميم جديد تمامًا ، ودرجة عالية من الذكاء ، يمكن أن يصل أعلى مستوى من القيادة التلقائية إلى L4 ؛
2: محرك كهربائي نقي ، محرك متزامن دائم الجودة أو محرك غير متزامن AC ، جودة مستقرة ، كفاءة عمل مثالية ؛
3: مصدر الطاقة هو نوع من بطارية الليثيوم الموثوقة والمستقرة أو بطارية فوسفات الحديد الليثيوم ، باستخدام علامات تجارية عالمية أو صينية معروفة ، مثل CATL و BYD و CALB و Lishen ، وما إلى ذلك ، آمنة وموثوقة وطويلة الأمد الحياة ، ما يصل إلى 5000-10000 دورة ؛
4: وضع شحن AC القياسي ووضع الشحن السريع DC ، والذي يمكن شحنه في المنزل أو في أكوام الشحن العام. مريحة وسريعة. اعتماد معايير الشحن الثلاثة الرئيسية في العالم ، آمنة وموثوقة ؛
5: السيارات الكهربائية النقية ، والسفر الصديقة للبيئة ، والأخضر وخالية من التلوث ، وآمنة وتوفير الطاقة.
Model | 2WD | 4WD | ||||
SHUXIANG | YOUXIANG | SHEXIANG | YOUXIANG | SHEXIANG | ZUNXIANG | |
Length*width*height (mm) | 4781*1920*1671 | |||||
Wheelbase (mm) | 2815 | |||||
Max speed(km/h) | 205 | 205 | 205 | 200 | 200 | 200 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine Model | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C |
Displacement(ML) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Max Power(kw) | 192 | 192 | 192 | 192 | 192 | 192 |
Max Net Power(kw) | 183 | 183 | 183 | 183 | 183 | 183 |
Maximum torque (N.m) | 400 | 400 | 400 | 400 | 400 | 400 |
Gearbox | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT |
Drive mode | FF | FF | FF | AWD | AWD | AWD |
Front suspension type | MacPherson independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Disc | |||||
Front tire specification | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Rear tire specification | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Knee Airbag | - | - | ● | - | ● | ● |
Front Middle Airbag | - | - | ● | - | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | ● | ● | ● | ● | ● |
DOW | - | - | ● | - | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | ● | - | ● | ● |
Driving Recorder | - | - | ● | - | ● | ● |
Engine start stop | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | - | ● | ● | ● |
Electromagnetic induction suspension | - | - | - | ● | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | - | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● | ● | ● |
Auto parking | - | - | - | - | - | ● |
Automatic lane change assistance | - | - | - | - | - | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Induction Trunk | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● |
Roof luggage rack | - | - | ● | - | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Hidden door handle | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Lighting Features | - | - | - | - | - | - |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Cornering Lamp | - | ● | ● | ● | ● | ● |
Headlight rain and fog mode | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
Openable panoramic sunroof | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Multilayer soundproof glass | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear privacy glass | - | - | ● | - | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||
Rear Wiper | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Lock automatic folding | - | - | - | - | - | - |
Rearview mirror reversing automatic sensing | - | ● | ● | ● | ● | ● |
Mirror memory | - | ● | ● | ● | ● | ● |
Automatic anti glare mirror | - | ● | ● | ● | ● | ● |
Central control OLED | 12.3inch | 12.3inch | 12.3inch | 12.3inch | 12.3inch | 12.3inch |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
Carplay | ● | ● | ● | ● | ● | ● |
Hicar | ● | ● | ● | ● | ● | ● |
FACE ID | - | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||||
Multi function steering | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
AR-HUD | - | ● | ● | ● | ● | ● |
Anti glare rearview mirror | Manual | Manual | Manual | Manual | Manual | Manual |
USB | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | copilot | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather | leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Seat heating | - | Front●/ Rear- | Front●/ Rear● | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat massage | - | copilot● | copilot● | copilot● | copilot● | copilot● |
Seat memory | - | Driver● | Driver● | Driver● | Driver● | Driverr● |
Rear passenger adjustable button | - | ● | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Horn | 8 | 8 | 14 | 8 | 14 | 14 |
atmosphere lamp | ● | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto |
Heating pump A/C | - | - | ● | - | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | ● | - | ● | ● |
negative ion generator | - | - | ● | - | ● | ● |
Interior fragrance device | - | - | ● | - | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!